Hi all,
For a long time, only about 8GB of the 30GB IDE hard disk in my RH 7.2
machine was being used in several partitions, with 22GB of free space
* off an extened partition. I attempted to create a new logical
partition, using cfdisk, out of the free space.
After the partition information was 'written', cfdisk gave me an error
of the sort "Can't re-read new partion table. Please reboot.." After
rebooting and mounting the new partition (hda7), here's the output of
'df':
Filesystem 1k-blocks Used Available Use% Mounted on
/dev/hda1 505605 456124 23377 96% /
/dev/hda3 1004052 18620 934428 2% /home
none 127228 0 127228 0% /dev/shm
/dev/hda2 4032124 1905176 1922120 50% /usr
/dev/hda5 505605 58967 420534 13% /var
/dev/hda7 38859 13 36840 1% /da
Here is the output of print table cmd of fdisk /dev/hda:
Device Boot Start End Blocks Id System
/dev/hda1 * 1 65 522081 83 Linux
/dev/hda2 66 575 4096575 83 Linux
/dev/hda3 576 702 1020127+ 83 Linux
/dev/hda4 703 3647 23655712+ 5 Extended
/dev/hda5 703 767 522081 83 Linux
/dev/hda6 768 832 522081 82 Linux swap
/dev/hda7 833 3647 22611456 83 Linux
cfdisk gives the same information.
Can anyone tell me what's going on here? Why the different partition
sizes being reported?
Thanks.