tn3270 and MVS/CICS (long)

tn3270 and MVS/CICS (long)

Post by Mark Coverdi » Fri, 20 Sep 1991 07:33:26



I am attempting to use the tn3270 command to telnet to an MVS system
across a campus network and login to a CICS application.  Most
commands will work correctly.  Several commands however require a
certain input format (something like XXXX/xxxxxxxxxx) and terminated
by a carriage return.  If this format is not received the command
fails and returns an error message.

In an attempt at some detective work the following two files were
created utilizing the tn3270 command and by toggling 'netdata' on.
The first file was generated on the RS6000 running AIX 3.1.5 with the
2006 patch.  The second file was constructed on a DEC 5500 running
Ultrix V4.1 (Rev. 52)

Both files were generated at the exact same point in the session and
with the exact same keystrokes.

The particular CICS command fails when called from the RS6000 because
it can be seen in the netdata trace that the RS6000 is sending a
stream of hex zeros after the initial data thus causing the command to
believe the input was more than the required format even though both
were terminated by a return at the exact same point.

The second file generated from the DEC machine does not send the hex
zero's and therefore performs the command correctly.

Looking at the real data being sent *from* both machines (the return
data is obviously different because the command from the DEC works
correctly) you can see that it is identical except for the stream of
zeros.  So why the difference?  What causes the tn3270 command on the
RS to send these zeros and how do I eliminate it so the CICS command
will function properly?

The following is the netdata file from the RS6000:

> 00 7D 40 C4 81 A5 A2 A2 00 00 00 00 00 00 00 00 00
> 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 100        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 110        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 120        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 130        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 140        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 150        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 160        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 170        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 180        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 190        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 1A0        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 1B0        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 1C0        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 1D0        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 1E0        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 1F0        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 200        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 210        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 220        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 230        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 240        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 250        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 260        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 270        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 280        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 290        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 2A0        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 2B0        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 2C0        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 2D0        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 2E0        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 2F0        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 300        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 310        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 320        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 330        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 340        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 350        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 360        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 370        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 380        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 390        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 3A0        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 3B0        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 3C0        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 3D0        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 3E0        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 3F0        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 400        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 410        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 420        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 430        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 440        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 450        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 460        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 470        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 480        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 490        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 4A0        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 4B0        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 4C0        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 4D0        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 4E0        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 4F0        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 500        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 510        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 520        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 530        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 540        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 550        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 560        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 570        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 580        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 590        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 5A0        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 5B0        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 5C0        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 5D0        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 5E0        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 5F0        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 600        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 610        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 620        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 630        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 640        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 650        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 660        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 670        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 680        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 690        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 6A0        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 6B0        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 6C0        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 6D0        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 6E0        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 6F0        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 700        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 710        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 720        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 730        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 740        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 750        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 760        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 770        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 780        00 00 00 FF EF

< 00 05 C3 40 E2 E2 D5 40 6E 00 00 00 00 00 00 00 00
< 10 00 4C 40 C9 E2 40 D5 D6 E3 40 E5 C1 D3 C9 C4 40
< 20 C1 E2 40 C5 D5 E3 C5 D9 C5 C4 4B 40 40 40 40 40
< 30 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
< 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
< 50 40 FF EF

- Show quoted text -

> 00 6D FF EF
< 00 01 C3 FF EF
> 00 7D 40 4E 81 A5 A2 A2 61 F2 F8 F2 F2 F8 F7 F4 F4
> 10 F5 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 100        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 110        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 120        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 130        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 140        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 150        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 160        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 170        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 180        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 190        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> 1A0        00 00 00 00 00 00

...

read more »

 
 
 

tn3270 and MVS/CICS (long)

Post by Peter Jeffe 512.838.40 » Sat, 21 Sep 1991 01:33:50



Quote:>The particular CICS command fails when called from the RS6000 because
>it can be seen in the netdata trace that the RS6000 is sending a
>stream of hex zeros after the initial data [...]

This was fixed under IX21371, which should be included in the 2008 ptf.
If you don't want to wait, you can get an emergency fix from customer
support.

--
peter jeffe  ...cs.utexas.edu!ibmchs!ski.austin.ibm.com!peter

 
 
 

tn3270 and MVS/CICS (long)

Post by Marc Kwiatkowski {Host Software-AI » Sat, 21 Sep 1991 05:25:29



Quote:>   I am attempting to use the tn3270 command to telnet to an MVS system
>   across a campus network and login to a CICS application.  Most
>   commands will work correctly.  Several commands however require a
>   certain input format (something like XXXX/xxxxxxxxxx) and terminated
>   by a carriage return.  If this format is not received the command
>   fails and returns an error message.

>   The particular CICS command fails when called from the RS6000 because
>   it can be seen in the netdata trace that the RS6000 is sending a
>   stream of hex zeros after the initial data thus causing the command to
>   believe the input was more than the required format even though both
>   were terminated by a return at the exact same point.

This sounds very familiar.  There was a problem with AIX/1.2's (PS/2,
370) tn3270 when running CICS.  There was an off-by-one error
in tn3270 that caused it to never update the first field in a 3270 frame.
Amazingly enough, this went undetected for a long time, because,
with the exception of a particular CICS menu, very few applications prompt
for data in the first field.  (There's an official 3270 name for these
fields, but it escapes me now.)  While AIX/1.2 and AIXv3 were developed
independently, it's likely that the telnet source is from the same base.
If you can verify that it works correctly with AIX/1.2.1 or that the
field in which you experience this problem is the first in that particular
3270 frame, I'd suspect this is your problem.  

--
 Marc P. Kwiatkowski               /|/|             Ultra Network Technologies

 uucp: ...!ames!ultra!marc    /   \ | |             San Jose, CA 95134 USA
 telephone: 408 922 0100 x249      \|\|

 
 
 

1. Client/Server between AIX (RS/6000) and CICS-MVS (IBM 390)

I have previously posted this article but i want to make some precisions
about the context. The sitation i describe is not the situation of
the Centre de recherche informatique de  Montreal or the CGI group,
it is the situation of one of my clients.

I am currently working on the design of a technological infrastructure
that will support several client/server applications between an IBM 390
with MVS an CICS, and a local platforms composed of thousands of
individual workstations. Currently, we have about 830 PC (25% Macintosh)
and more than 1600 3270 terminals that will be replaced by PC (PS/2).

People from IBM here are mainly pushing to use CICS on local OS/2 that
will work as application server for the workstations. This server
would route the resquests from the stations (using DBM and CM) into
CICS exec link to the mainframe.

Since OS/2 is not multiuser, and the security would be a complex mix and
match of LanServer, CICS on this server and on the mainframe, and also
that the performance on this local server will be limited to the PS/2,
i would like to present an other alternative.

The alternative would be to use an RS-6000(with AIX) on the local platform.
The client applications would run on this machine and would communicate
with the mainframe with CICS or an RPC mecanism (using LU6.2). The
worstations could use the "corporate" applications thru Xwindow emulation
and would be isolated from local applications (word-processing, spreadsheet
etc). This will ease the integration of the Mac, OS/2, and Windows and
would be (i think) more secure. I have to say that the main purpose of
this is to have a GUI interface to corporate applications. These appliations
will be reconstruted from the ground to answers the news needs of the
corporation. It is clearly stated that all the "corporate" data will stay
on the mainframe. (By the way it is a "blue blood" corporation).

THE QUESTIONS ARE :

1. Is there any configuration like this (working or being planned) ?
   (I would like to have a short description of the enviroment)

2. Could someone from the AIX group in IBM give me some help because
   local rep. are heavily OS/2 minded ?
  (This help could be treated anonymously :-), if you prefer...

3. Does someone ever use the alternate authentification method that is
   available in SMIT to get this authentification from a mainframe
   using a LU6.2 request to ACF/2 or RACF ?

You can mail me the answers to me and i could post a summary later.

Thank you in advance for your reply and excuse me for my english ...

Martial Van Neste
CGI Group
5300 blvd. des Galeries
Suite #300
Quebec city
Quebec, Canada   G6V 6H3

tel. (418) 623-0101
Fax. (418) 623-4114

E-MAIL :


2. arch-m68k_nommu

3. tn3270 to IBM/MVS error

4. Helpful friendly site for newbies

5. Distributed CICS (formerly CICS/6000)???

6. MOP server for Solaris

7. Matrox Mystique ands X.

8. Configure the Telnet Daemon in RH 6.0 Pentium III - 450Mhz

9. long long & long double types in Linux GCC

10. RH7.2 2.4.X off_t: long or long long?

11. Linux has a long, long, long way to go

12. JOBS! - us-in mvs-cics-cobol pa $32-50k.txt(1/1)

13. Q: about "long long" type..