Hello,
I'm trying to configure XFree86 on my Linux system, and have been having
severe problems getting the VideoLogic GrafixStar 300 card synchronized
properly. It doesn't appear to be in any of the FAQs or HOWTOs, so I'm
wondering if anyone has any "pre-press" info about it.
It does have the S3 Trio64 chipset, which includes a programmable clock
chip, but I can't seem to tell which one. Anyone know where I can look?
No matter what I do (except run in 320x200 VGA), I get several dozen white
vertical lines on the screen and a corrupted image.
I'm using the XF86Config file as generated by the xf86config script, and
I'll include relevant portions below. (although it'd be much easier to
cut & paste if I had X-Windows... :/)
Any tips on how to figure out the clock chip info or timings would be
greatly appreciated.
Thanks,
-Harlan
Section "Monitor"
Identifier "My Monitor"
VendorName "Austin"
ModelName "Unknown"
# Bandwidth is in MHz unless units are specified
Bandwidth 80.0
HorizSync 31.5 - 64.3
VertRefresh 50-90
Modeline "640x400" 25.175 640 664 760 800 400 409 411 450
Modeline "640x480" 25.175 640 664 760 800 480 491 493 525
ModeLine "800x600" 36 800 824 896 1024 600 601 603 625
Modeline "1024x768" 44.9 1024 1048 1208 1264 768 776 784 817 Interlace
Modeline "640x480" 31.5 640 680 720 864 480 488 491 521
Modeline "800x600" 40 800 840 968 1056 600 601 605 628 +hsync +vsync
Modeline "800x600" 50 800 856 976 1040 600 637 643 666 +hsync +vsync
Modeline "1024x768" 65 1024 1032 1176 1344 768 771 777 806 -hsync -vsync
Modeline "1024x768" 75 1024 1048 1184 1328 768 771 777 806 -hsync -vsync
Modeline "1280x1024" 80 1280 1296 1512 1568 1024 1025 1037 1165 Interlace
Modeline "1024x768" 85 1024 1032 1152 1360 768 784 787 823
Modeline "1280x1024" 110 1280 1328 1512 1712 1024 1025 1028 1054
Modeline "1280x1024" 135 1280 1312 1456 1712 1024 1027 1030 1064
EndSection
Section "Device"
Identifier "S3-Trio64 (generic)"
VendorName "VideoLogic"
BoardName "GrafixStar 300"
VideoRam 2048
Chipset "s3_generic"
EndSection