This is the monthly report from the Linux Usage Counter.
It is posted on the 1st of every month on the newsgroup
comp.os.linux.misc
Registration and information is available via the World
Wide Web; connect to URL http://counter.li.org/
This is the preferred interface to the counter.
NOTE: You can UPDATE your record in the counter if you have
your registration key, which was sent to you when you registered.
EMAIL:
To enter your registration into the statistics, send an E-mail to
linux-coun...@uninett.no, with the SUBJECT line being one of
I use Linux at home
I use Linux at work
I use Linux at school
The reply will contain information about how to register more
information about yourself, your machine and your friends, if you
want to.
If you can't do Web, you can get the reports by sending the counter
an E-mail containing in the BODY one of the lines
//REPORT short
//REPORT persons
//REPORT machines
//HELP
Any questions should be adressed to the maintainer of the counter,
Harald.T.Alvestr...@uninett.no
Good luck!
-----------------------------------------------------------------
This is the Linux Counter summary as of Sat May 31 19:03:09 1997
There are 47004 persons registerd.
1873 users have been registered by friends.
There are 19740 machines registered.
I guesstimate that between 0.2% and 5% of all Linux users have
registered with the Linux Counter.
So the total number of Linux users is probably between
940,080 and 23,502,000 people.
WHERE LINUX USERS LIVE
The table is sorted by number of Linux users divided by population
No Country Pers Fri Mach P/Mpop Mpop
======================================================================
1 FI Finland 1427 34 581 279.5 5.1
2 IS Iceland 70 3 33 259.0 0.3
3 NO Norway 1115 16 414 254.3 4.4
4 AQ Antarctica 1 0 0 243.0 0.0
5 SE Sweden 1344 29 469 151.0 8.9
6 SI Slovenia 191 7 67 97.9 2.0
7 NL Netherlands 1508 29 583 96.9 15.6
8 DK Denmark 504 6 177 96.0 5.2
9 CA Canada 2276 62 896 79.0 28.8
10 US USA 19698 455 7031 73.9 266.5
11 AU Australia 1325 27 516 72.6 18.3
12 AT Austria 508 19 194 63.3 8.0
13 NZ New Zealand 181 2 100 51.0 3.5
14 EE Estonia 72 9 58 49.3 1.5
15 CH Switzerland 354 10 153 49.1 7.2
16 BE Belgium 493 518 217 48.5 10.2
17 DE Germany 4000 114 1546 47.9 83.5
18 LU Luxembourg 19 0 5 45.7 0.4
19 IE Ireland 157 4 66 44.0 3.6
20 IL Israel 215 10 76 39.7 5.4
21 SG Singapore 134 5 51 39.4 3.4
22 GB Great Britain 2278 61 886 38.9 58.5
23 HU Hungary 350 14 239 35.0 10.0
24 GL Greenland 2 0 0 34.4 0.1
25 BM Bermuda 2 0 2 32.2 0.1
26 LI Liechtenstein 1 0 0 32.1 0.0
27 GU Guam 5 0 0 31.9 0.2
28 MC Monaco 1 0 0 31.5 0.0
29 FR France 1709 71 511 29.3 58.3
30 KY Cayman Islands 1 0 2 28.9 0.0
31 HK Hong Kong 161 0 39 25.5 6.3
32 HR Croatia 124 6 33 24.8 5.0
33 MT Malta 9 0 4 24.0 0.4
34 PT Portugal 210 5 99 21.3 9.9
35 ES Spain 833 20 253 21.3 39.2
36 IT Italy 1158 41 408 20.2 57.5
37 GR Greece 200 7 84 19.0 10.5
38 BZ Belize 4 0 4 18.2 0.2
39 CZ Czech Republic 185 9 110 17.9 10.3
40 CR Costa Rica 62 0 12 17.9 3.5
41 BB Barbados 4 0 1 15.6 0.3
42 AG Antigua and Barbuda 1 0 0 15.2 0.1
43 AD Andorra 1 0 0 13.7 0.1
44 UY Uruguay 32 0 6 9.9 3.2
45 CY Cyprus 7 0 1 9.4 0.7
46 TW Taiwan 160 2 61 7.5 21.5
47 MV Maldives 2 0 0 7.4 0.3
48 NA Namibia 12 0 4 7.2 1.7
49 ZA South Africa 289 7 108 6.9 41.7
50 PL Poland 259 13 134 6.7 38.6
51 BN Brunei 2 0 1 6.7 0.3
52 SK Slovakia 35 1 23 6.5 5.4
53 TT Trinidad and Tobago 8 0 2 6.3 1.3
54 LT Lithuania 21 0 8 5.8 3.6
55 LV Latvia 14 0 7 5.7 2.5
56 KR Korea (South) 244 11 63 5.4 45.5
57 CL Chile 70 5 34 4.9 14.3
58 RO Romania 98 10 47 4.5 21.7
59 PF French Polynesia 1 0 1 4.4 0.2
60 JP Japan 548 5 132 4.4 125.4
61 BG Bulgaria 37 6 26 4.3 8.6
62 MO Macau 2 0 0 4.0 0.5
63 AR Argentina 136 6 43 3.9 34.7
64 YU Yugoslavia (Serbia and Monte 41 1 30 3.8 10.8
65 MY Malaysia 75 3 16 3.8 20.0
66 PA Panama 9 0 5 3.4 2.7
67 MK Macedonia 7 2 2 3.3 2.1
68 BR Brazil 470 20 176 2.9 162.7
69 PR Puerto Rico 10 0 3 2.6 3.8
70 KW Kuwait 5 0 1 2.6 2.0
71 MQ Martinique 1 0 1 2.5 0.4
72 SR Suriname 1 0 1 2.3 0.4
73 BW Botswana 3 0 1 2.0 1.5
74 JM Jamaica 5 0 1 1.9 2.6
75 RU Russia 277 14 137 1.9 148.2
76 MU Mauritius 2 0 0 1.8 1.1
77 GE Georgia 9 0 13 1.7 5.2
78 BH Bahrain 1 0 2 1.7 0.6
79 MX Mexico 146 12 79 1.5 95.8
80 VE Venezuela 32 0 10 1.5 22.0
81 AM Armenia 5 0 3 1.4 3.5
82 CO Colombia 48 1 18 1.3 36.8
83 TR Turkey 76 2 40 1.2 62.5
84 BY Belarus 12 2 6 1.2 10.4
85 TH Thailand 66 2 28 1.1 58.9
86 AE United Arab Emirates 3 1 2 1.0 3.1
87 SV El Salvador 5 0 2 0.9 5.8
88 GA Gabon 1 0 0 0.9 1.2
89 BO Bolivia 6 0 1 0.8 7.2
90 UA Ukraine 37 1 26 0.7 50.9
91 PY Paraguay 4 0 0 0.7 5.5
92 EC Ecuador 8 0 3 0.7 11.5
93 DO Dominican Republic 5 0 1 0.6 8.1
94 LB Lebanon 2 0 0 0.5 3.8
95 PH Philippines 36 2 9 0.5 74.5
96 OM Oman 1 0 0 0.5 2.2
97 GT Guatemala 5 0 1 0.4 11.3
98 MN Mongolia 1 0 0 0.4 2.5
99 EG Egypt 24 1 2 0.4 63.6
100 LK Sri Lanka 7 0 1 0.4 18.6
101 BA Bosnia and Herzegovina 1 0 0 0.4 2.7
102 HN Honduras 2 0 0 0.4 5.6
103 AL Albania 1 1 1 0.3 3.2
104 CF Central African Republic 1 0 0 0.3 3.3
105 SA Saudi Arabia 5 0 2 0.3 19.4
106 JO Jordan 1 0 1 0.2 4.2
107 NI Nicaragua 1 0 0 0.2 4.3
108 XS Soviet Union (former) 33 0 29 0.2 147.4
109 MZ Mozambique 4 0 2 0.2 17.9
110 KG Kyrgyzstan 1 0 0 0.2 4.5
111 ID Indonesia 45 26 29 0.2 206.6
112 IN India 144 10 57 0.2 952.1
113 KE Kenya 4 0 1 0.1 28.2
114 CM Cameroon 2 0 2 0.1 14.3
115 FX France, Metropolitan 8 0 6 0.1 57.8
116 PK Pakistan 15 5 6 0.1 129.3
117 ML Mali 1 0 0 0.1 9.7
118 CU Cuba 1 0 3 0.1 11.0
119 IR Iran 6 0 3 0.1 66.1
120 ZW Zimbabwe 1 0 1 0.1 11.3
121 KZ Kazakhstan 1 0 0 0.1 16.9
122 CN China 55 0 14 0.0 1210.0
123 NP Nepal 1 0 0 0.0 22.1
124 UZ Uzbekistan 1 0 0 0.0 23.4
125 PE Peru 1 0 0 0.0 24.5
126 TZ Tanzania 1 0 0 0.0 29.1
127 MA Morocco 1 0 0 0.0 29.8
128 NG Nigeria
...
read more »