This is the monthly report from the Linux Usage Counter.
It is posted on the 1st of every month on the newsgroup
comp.os.linux.misc, and on the Linux Counter "announce" list.
Registration and information is available via the World
Wide Web; connect to URL http://counter.li.org/
This is the preferred interface to the counter.
NOTE: You can UPDATE your record in the counter if you have
your registration key, which was sent to you when you registered.
Go to http://counter.li.org/person/
EMAIL:
To enter your registration into the statistics, send an E-mail to
linux-coun...@uninett.no, with the SUBJECT line containing the word "Linux",
such as:
I use Linux at home
I use Linux at work
I use Linux at school
Any questions should be adressed to the maintainer of the counter,
Har...@Alvestrand.no
Good luck!
-----------------------------------------------------------------
This is the Linux Counter summary as of Sat May 31 19:28:46 2003
There are 134695 persons registerd.
1407 users have been registered by friends.
There are 118502 machines registered.
I guesstimate that between 0.2% and 5% of all Linux users have
registered with the Linux Counter.
So the total number of Linux users is probably between
2,693,900 and 67,347,500 people.
WHERE LINUX USERS LIVE
The table is sorted by number of Linux users divided by population
No Country Pers Fri Mach P/Mpop Mpop
======================================================================
1 FO Faroe Islands 50 0 17 1140.1 0.0
2 AQ Antarctica 3 0 3 729.0 0.0
3 IS Iceland 176 1 146 651.1 0.3
4 FI Finland 3111 21 3085 609.4 5.1
5 SH Saint Helena 4 0 0 589.8 0.0
6 NO Norway 2201 24 2464 502.1 4.4
7 DK Denmark 2562 6 2202 488.0 5.2
8 EE Estonia 699 12 548 479.0 1.5
9 FK Falkland Islands (Islas Malv 1 0 3 421.2 0.0
10 SJ Svalbard and Jan Mayen 1 0 0 368.3 0.0
11 SE Sweden 3185 30 3822 357.8 8.9
12 LU Luxembourg 113 0 150 271.7 0.4
13 SM San Marino 6 0 3 244.7 0.0
14 SI Slovenia 468 1 323 239.8 2.0
15 NL Netherlands 3536 17 3877 227.1 15.6
16 MC Monaco 7 1 5 220.7 0.0
17 NZ New Zealand 763 0 805 215.1 3.5
18 GI Gibraltar 6 0 2 208.6 0.0
19 AD Andorra 14 0 16 192.4 0.1
20 AT Austria 1541 11 1801 192.1 8.0
21 CH Switzerland 1363 10 1735 189.1 7.2
22 GL Greenland 11 0 16 189.0 0.1
23 HU Hungary 1856 17 1651 185.6 10.0
24 PL Poland 6870 23 4420 177.8 38.6
25 IE Ireland 617 1 432 173.0 3.6
26 BE Belgium 1733 512 1734 170.4 10.2
27 CA Canada 4530 19 4749 157.2 28.8
28 AU Australia 2494 18 2737 136.6 18.3
29 DE Germany 11017 81 12127 131.9 83.5
30 ES Spain 5091 8 3147 129.9 39.2
31 LI Liechtenstein 4 0 8 128.5 0.0
32 PW Palau 2 0 1 118.0 0.0
33 FR France 6293 32 5459 107.9 58.3
34 US USA 28100 298 28940 105.5 266.5
35 AW Aruba 7 0 2 103.3 0.1
36 IL Israel 538 3 385 99.2 5.4
37 MT Malta 37 0 25 98.5 0.4
38 SG Singapore 318 1 177 93.6 3.4
39 GB Great Britain 5164 43 5657 88.3 58.5
40 MV Maldives 23 0 2 84.9 0.3
41 PT Portugal 823 3 655 83.4 9.9
42 VG Virgin Islands (British) 1 0 1 75.8 0.0
43 NC New Caledonia 14 0 4 74.6 0.2
44 IT Italy 4229 35 3632 73.6 57.5
45 LV Latvia 172 0 128 69.7 2.5
46 CZ Czech Republic 694 9 632 67.2 10.3
47 RO Romania 1453 11 1029 67.1 21.7
48 LT Lithuania 237 2 202 65.0 3.6
49 CY Cyprus 48 0 38 64.5 0.7
50 AG Antigua and Barbuda 4 0 3 60.9 0.1
51 KY Cayman Islands 2 0 0 57.7 0.0
52 BR Brazil 9256 18 4328 56.9 162.7
53 CL Chile 808 0 477 56.4 14.3
54 BG Bulgaria 477 1 340 55.4 8.6
55 CR Costa Rica 187 0 100 54.0 3.5
56 RE Reunion 35 0 17 51.5 0.7
57 UY Uruguay 166 0 133 51.3 3.2
58 AS American Samoa 3 0 0 50.4 0.1
59 PF French Polynesia 11 0 4 48.9 0.2
60 BM Bermuda 3 0 1 48.3 0.1
61 DM Dominica 4 0 0 48.2 0.1
62 MQ Martinique 19 0 16 47.6 0.4
63 BN Brunei 14 0 3 46.7 0.3
64 HR Croatia 222 0 125 44.4 5.0
65 SK Slovakia 238 0 259 44.3 5.4
66 KR Korea (South) 1957 2 365 43.0 45.5
67 BS Bahamas 11 0 8 42.4 0.3
68 AR Argentina 1409 1 861 40.6 34.7
69 GR Greece 414 5 318 39.3 10.5
70 GU Guam 6 0 0 38.2 0.2
71 SV El Salvador 193 0 38 33.1 5.8
72 BA Bosnia and Herzegovina 86 0 24 32.4 2.7
73 FM Micronesia, Federated States 4 0 0 31.9 0.1
74 BB Barbados 8 0 12 31.1 0.3
75 MK Macedonia 64 0 40 30.4 2.1
76 PR Puerto Rico 110 0 52 28.8 3.8
77 BZ Belize 6 0 2 27.4 0.2
78 VE Venezuela 575 0 333 26.2 22.0
79 MX Mexico 2453 6 1020 25.6 95.8
80 VC Saint Vincent and the Grenad 3 0 0 25.3 0.1
81 AE United Arab Emirates 76 0 26 24.9 3.1
82 KN Saint Kitts and Nevis 1 0 1 24.2 0.0
83 MO Macau 12 0 7 24.2 0.5
84 BH Bahrain 14 0 11 23.7 0.6
85 TT Trinidad and Tobago 30 1 8 23.6 1.3
86 YU Yugoslavia (Serbia and Monte 251 5 139 23.3 10.8
87 QA Qatar 12 1 5 21.9 0.5
88 PA Panama 57 0 46 21.5 2.7
89 MU Mauritius 23 0 15 20.2 1.1
90 CU Cuba 216 1 90 19.7 11.0
91 AN Netherlands Antilles 4 0 0 19.1 0.2
92 MP Northern Mariana Islands 1 0 2 19.1 0.1
93 MY Malaysia 376 4 172 18.8 20.0
94 KW Kuwait 36 0 7 18.5 2.0
95 PS Palestine 48 0 2 18.4 2.6
96 ZA South Africa 740 1 654 17.7 41.7
97 LB Lebanon 62 1 14 16.4 3.8
98 BY Belarus 169 1 77 16.2 10.4
99 TW Taiwan 330 2 185 15.4 21.5
100 CO Colombia 564 1 334 15.3 36.8
101 TN Tunisia 127 0 25 14.1 9.0
102 BO Bolivia 100 0 56 14.0 7.2
103 UA Ukraine 660 4 468 13.0 50.9
104 PY Paraguay 71 0 30 12.9 5.5
105 KI Kiribati 1 0 0 12.4 0.1
106 RU Russia 1816 12 1219 12.3 148.2
107 JM Jamaica 29 0 8 11.2 2.6
108 EC Ecuador 125 0 56 10.9 11.5
109 GD Grenada 1 0 2 10.5 0.1
110 YT Mayotte 1 0 0 9.9 0.1
111 TO Tonga 1 0 0 9.4 0.1
112 SR Suriname 4 0 5 9.2 0.4
113 EH Western Sahara 2 0 2 9.0 0.2
114 PH Philippines 660 2 265 8.9 74.5
115 TR Turkey 530 1 262 8.5 62.5
116 GT Guatemala 95 0 38 8.4 11.3
117 NA Namibia 14 0 11 8.3 1.7
118 DO Dominican Republic 65 0 44 8.0 8.1
119 FJ Fiji 6 0 3 7.7 0.8
120 PE Peru 186 0 70 7.6 24.5
121 ST Sao Tome and Principe 1 0 0 6.9 0.1
122 MD Moldova 28 0 21 6.3 4.5
123 VU Vanuatu 1 0 0 5.6 0.2
124 AL Albania 18 1 7 5.5 3.2
125 HN Honduras 27 0 15 4.8 5.6
126 AM Armenia 16 0 15 4.6 3.5
127 GE Georgia 24 0 45 4.6 5.2
128 CV Cape Verde 2 0 0 4.5 0.4
129 NI Nicaragua 18 0 20 4.2 4.3
130 JO Jordan 16 0 4 3.8 4.2
131 TH Thailand 217 1 114 3.7 58.9
132 OM Oman 8 0 9 3.7 2.2
133 KZ Kazakhstan 61 0 33 3.6 16.9
134 GA Gabon 4 0 6 3.4 1.2
135 SA Saudi Arabia 60 0 13 3.1 19.4
136 KG Kyrgyzstan 14 0 9 3.1 4.5
137 LK Sri Lanka 53 0 14 2.9 18.6
138 IN India 2687 2 863 2.8 952.1
139 GY Guyana 2 0 5 2.8 0.7
140 MN Mongolia 7 0 7 2.8 2.5
141 AZ Azerbaijan 21 0 4 2.7 7.7
142 DZ Algeria 77 0 24 2.6 29.2
143 IR Iran 173 0 33 2.6 66.1
144 NP Nepal 54 0 12 2.4 22.1
145 JP Japan 285 1 276 2.3 125.4
146 PK Pakistan 259 0 56 2.0 129.3
147 ID Indonesia 411 9 192 2.0 206.6
148 EG Egypt 126 0 31 2.0 63.6
149 KM Comoros 1 0 0 1.8 0.6
150 LA Laos 8 0 3 1.6 5.0
151 ZW Zimbabwe 16 0 13 1.4 11.3
152 UZ Uzbekistan 33 0 20 1.4 23.4
153 CM Cameroon 20 0 12 1.4 14.3
154 LY Libya 7 0 0 1.3 5.4
155 SY Syria 20 0 2 1.3 15.6
156 KE Kenya 35 0 5 1.2 28.2
157 VN Vietnam 86 0 11 1.2 74.0
158 MA Morocco 32 0 24 1.1 29.8
159 ZM Zambia 9 0 5 1.0 9.2
160 CI Cote d'Ivoire 13 0 8 0.9 14.8
161 ER Eritrea 3 0 0 0.9 3.4
162 TJ Tajikistan 5 0 1 0.8 5.9
163 CN China 939 1 313 0.8 1210.0
164 PG Papua New Guinea 3 0 2 0.7 4.4
165 BW Botswana 1 0 0 0.7 1.5
166 SN Senegal 6 0 5 0.7 9.1
167 MG Madagascar 9 0 5 0.7 13.7
168 UG Uganda 12 0 1 0.6 20.2
169 RW Rwanda 4 0 0 0.6 6.9
170 BT Bhutan 1 0 0 0.5 1.8
171 BD Bangladesh 60 0 21 0.5 123.1
172 AO Angola 5 0 1 0.5 10.3
173 KH Cambodia 5 0 0 0.5 10.9
174 GH Ghana 8 0 1 0.5 17.7
175 HT Haiti 3 0 2 0.4 6.7
176 TG Togo 2 0 1 0.4 4.6
177 MM Myanmar 20 0 11 0.4 46.0
178 TZ Tanzania 12 0 3 0.4 29.1
179 NG Nigeria 34 0 8 0.3 103.9
180 SD Sudan 10 0 3 0.3 31.5
181 YE Yemen 4 0 1 0.3 13.5
182 GN Guinea 2 0 3 0.3 7.4
183 MW Malawi 2 0 0 0.2 9.5
184 IQ Iraq 4 0 1 0.2 21.4
185 BI Burundi 1 0 0 0.2 5.9
186 MZ Mozambique 2 0 0 0.1 17.9
187 SO Somalia 1 0 2 0.1 9.6
188 ML Mali 1 0 0 0.1 9.7
189 ET Ethiopia 3 0 4 0.1 57.2
190 AF Afghanistan 1 0 0 0.0 22.7
191 XW The World (Somewhere in it) 131 71 1 0.0 5771.9
192 CD Democratic Congo 1 0 5 0.0 46.5
WHERE PEOPLE USE LINUX
Place Users Percent
==============================
home 121318 91.70%
school 26715 20.19%
somewhere 451 0.34%
work 63505 48.00%
==============================
TOTAL 132300 100.00%
NOTE: The total is the 132300 users who answered this question.
Some gave more than one answer, so the number of answers is 211989