This is the monthly report from the Linux Usage Counter.
It is posted on the 1st of every month on the newsgroup
comp.os.linux.misc, and on the Linux Counter "announce" list.
Registration and information is available via the World
Wide Web; connect to URL http://counter.li.org/
This is the preferred interface to the counter.
NOTE: You can UPDATE your record in the counter if you have
your registration key, which was sent to you when you registered.
Go to http://counter.li.org/person/
EMAIL:
To enter your registration into the statistics, send an E-mail to
linux-coun...@uninett.no, with the SUBJECT line containing the word "Linux",
such as:
I use Linux at home
I use Linux at work
I use Linux at school
Any questions should be adressed to the maintainer of the counter,
Harald.T.Alvestr...@uninett.no
Good luck!
-----------------------------------------------------------------
This is the Linux Counter summary as of Wed May 1 00:56:45 2002
There are 125657 persons registerd.
1407 users have been registered by friends.
There are 95888 machines registered.
I guesstimate that between 0.2% and 5% of all Linux users have
registered with the Linux Counter.
So the total number of Linux users is probably between
2,513,140 and 62,828,500 people.
WHERE LINUX USERS LIVE
The table is sorted by number of Linux users divided by population
No Country Pers Fri Mach P/Mpop Mpop
======================================================================
1 FO Faroe Islands 57 0 8 1299.7 0.0
2 IS Iceland 181 1 105 669.6 0.3
3 FI Finland 2948 21 2394 577.4 5.1
4 NO Norway 2219 24 2044 506.2 4.4
5 AQ Antarctica 2 0 3 486.0 0.0
6 DK Denmark 2477 6 1739 471.8 5.2
7 EE Estonia 683 12 470 468.0 1.5
8 NF Norfolk Island 1 0 0 452.7 0.0
9 SE Sweden 3289 30 3032 369.5 8.9
10 MC Monaco 10 1 9 315.3 0.0
11 LU Luxembourg 108 0 117 259.7 0.4
12 SI Slovenia 456 1 262 233.7 2.0
13 HU Hungary 2181 17 1586 218.0 10.0
14 NL Netherlands 3280 17 3161 210.7 15.6
15 GI Gibraltar 6 0 6 208.6 0.0
16 LI Liechtenstein 6 0 6 192.8 0.0
17 IE Ireland 687 1 383 192.6 3.6
18 GL Greenland 11 0 12 189.0 0.1
19 AT Austria 1419 11 1421 176.9 8.0
20 NZ New Zealand 611 0 580 172.2 3.5
21 CH Switzerland 1215 10 1278 168.6 7.2
22 CA Canada 4509 19 4268 156.5 28.8
23 VG Virgin Islands (British) 2 0 1 151.6 0.0
24 BE Belgium 1541 512 1278 151.5 10.2
25 SH Saint Helena 1 0 0 147.4 0.0
26 PL Poland 5613 23 2924 145.3 38.6
27 AU Australia 2448 18 2435 134.1 18.3
28 PW Palau 2 0 1 118.0 0.0
29 CY Cyprus 85 0 24 114.2 0.7
30 DE Germany 9410 81 8789 112.6 83.5
31 US USA 28674 298 26257 107.6 266.5
32 FR France 5369 32 3916 92.1 58.3
33 SG Singapore 311 1 166 91.6 3.4
34 ES Spain 3529 8 2003 90.1 39.2
35 GB Great Britain 4890 43 4712 83.6 58.5
36 IL Israel 449 3 313 82.8 5.4
37 AD Andorra 6 0 14 82.5 0.1
38 SM San Marino 2 0 1 81.6 0.0
39 BM Bermuda 5 0 0 80.5 0.1
40 PT Portugal 753 3 521 76.3 9.9
41 PF French Polynesia 17 0 2 75.6 0.2
42 KR Korea (South) 3391 2 398 74.6 45.5
43 TC Turks and Caicos Islands 1 0 0 69.9 0.0
44 CZ Czech Republic 695 9 487 67.3 10.3
45 MT Malta 24 0 24 63.9 0.4
46 AG Antigua and Barbuda 4 0 2 60.9 0.1
47 AW Aruba 4 0 1 59.0 0.1
48 NC New Caledonia 11 0 6 58.6 0.2
49 CR Costa Rica 201 0 81 58.0 3.5
50 KY Cayman Islands 2 0 1 57.7 0.0
51 BG Bulgaria 492 1 276 57.1 8.6
52 IT Italy 3255 35 2570 56.6 57.5
53 LT Lithuania 202 2 151 55.4 3.6
54 SV El Salvador 309 0 44 53.0 5.8
55 LV Latvia 128 0 103 51.8 2.5
56 UY Uruguay 165 0 97 50.9 3.2
57 RO Romania 1084 11 701 50.1 21.7
58 BR Brazil 7772 18 2991 47.8 162.7
59 BN Brunei 14 0 2 46.7 0.3
60 SK Slovakia 242 0 221 45.0 5.4
61 AR Argentina 1370 1 634 39.5 34.7
62 GR Greece 405 5 257 38.4 10.5
63 CL Chile 534 0 272 37.3 14.3
64 HR Croatia 168 0 96 33.6 5.0
65 BB Barbados 8 0 11 31.1 0.3
66 RE Reunion 21 0 5 30.9 0.7
67 BS Bahamas 8 0 3 30.8 0.3
68 MK Macedonia 63 0 26 29.9 2.1
69 MV Maldives 8 0 1 29.5 0.3
70 MX Mexico 2713 6 758 28.3 95.8
71 MQ Martinique 11 0 12 27.6 0.4
72 BZ Belize 6 0 3 27.4 0.2
73 GU Guam 4 0 1 25.5 0.2
74 PR Puerto Rico 97 0 45 25.4 3.8
75 FM Micronesia, Federated States 3 0 0 23.9 0.1
76 VE Venezuela 501 0 270 22.8 22.0
77 MU Mauritius 24 0 12 21.0 1.1
78 BH Bahrain 12 0 7 20.3 0.6
79 ZA South Africa 848 1 583 20.3 41.7
80 PA Panama 53 0 29 20.0 2.7
81 MP Northern Mariana Islands 1 0 2 19.1 0.1
82 MY Malaysia 370 4 173 18.5 20.0
83 KW Kuwait 36 0 11 18.5 2.0
84 AE United Arab Emirates 56 0 18 18.3 3.1
85 YU Yugoslavia (Serbia and Monte 188 5 71 17.5 10.8
86 TW Taiwan 369 2 165 17.2 21.5
87 QA Qatar 9 1 4 16.4 0.5
88 CU Cuba 177 1 72 16.2 11.0
89 AN Netherlands Antilles 3 0 2 14.4 0.2
90 ST Sao Tome and Principe 2 0 0 13.9 0.1
91 EH Western Sahara 3 0 2 13.5 0.2
92 CO Colombia 492 1 219 13.4 36.8
93 PY Paraguay 71 0 22 12.9 5.5
94 SC Seychelles 1 0 2 12.9 0.1
95 BA Bosnia and Herzegovina 34 0 15 12.8 2.7
96 RU Russia 1883 12 1077 12.7 148.2
97 LB Lebanon 47 1 14 12.4 3.8
98 DM Dominica 1 0 0 12.1 0.1
99 BY Belarus 124 1 58 11.9 10.4
100 UA Ukraine 596 4 349 11.7 50.9
101 VU Vanuatu 2 0 0 11.3 0.2
102 VI Virgin Islands (U.S.) 1 0 1 10.3 0.1
103 MO Macau 5 0 6 10.1 0.5
104 EC Ecuador 114 0 31 9.9 11.5
105 TT Trinidad and Tobago 12 1 5 9.4 1.3
106 TO Tonga 1 0 1 9.4 0.1
107 AM Armenia 32 0 12 9.2 3.5
108 CV Cape Verde 4 0 0 8.9 0.4
109 BO Bolivia 62 0 43 8.7 7.2
110 VC Saint Vincent and the Grenad 1 0 0 8.4 0.1
111 PE Peru 207 0 45 8.4 24.5
112 TN Tunisia 74 0 21 8.2 9.0
113 JM Jamaica 21 0 6 8.1 2.6
114 TR Turkey 488 1 221 7.8 62.5
115 NA Namibia 13 0 9 7.8 1.7
116 GY Guyana 5 0 6 7.0 0.7
117 SR Suriname 3 0 4 6.9 0.4
118 PH Philippines 488 2 149 6.6 74.5
119 NI Nicaragua 26 0 13 6.1 4.3
120 DO Dominican Republic 46 0 42 5.7 8.1
121 GT Guatemala 56 0 22 5.0 11.3
122 MD Moldova 21 0 16 4.7 4.5
123 CM Cameroon 67 0 17 4.7 14.3
124 GE Georgia 19 0 33 3.6 5.2
125 MN Mongolia 9 0 7 3.6 2.5
126 HN Honduras 20 0 9 3.6 5.6
127 KZ Kazakhstan 59 0 27 3.5 16.9
128 TH Thailand 201 1 95 3.4 58.9
129 JO Jordan 14 0 3 3.3 4.2
130 KG Kyrgyzstan 15 0 8 3.3 4.5
131 AL Albania 9 1 5 2.8 3.2
132 PS Palestine 7 0 0 2.7 2.6
133 SA Saudi Arabia 50 0 9 2.6 19.4
134 GA Gabon 3 0 6 2.6 1.2
135 ID Indonesia 495 9 178 2.4 206.6
136 JP Japan 292 1 212 2.3 125.4
137 NP Nepal 50 0 8 2.3 22.1
138 AZ Azerbaijan 17 0 2 2.2 7.7
139 IN India 2082 2 608 2.2 952.1
140 BW Botswana 3 0 0 2.0 1.5
141 LK Sri Lanka 37 0 10 2.0 18.6
142 IR Iran 128 0 23 1.9 66.1
143 KM Comoros 1 0 0 1.8 0.6
144 ZW Zimbabwe 19 0 9 1.7 11.3
145 EG Egypt 104 0 26 1.6 63.6
146 DZ Algeria 43 0 22 1.5 29.2
147 OM Oman 3 0 2 1.4 2.2
148 UZ Uzbekistan 32 0 17 1.4 23.4
149 FJ Fiji 1 0 2 1.3 0.8
150 KE Kenya 33 0 6 1.2 28.2
151 PK Pakistan 151 0 32 1.2 129.3
152 LY Libya 6 0 0 1.1 5.4
153 CI Cote d'Ivoire 15 0 6 1.0 14.8
154 SZ Swaziland 1 0 0 1.0 1.0
155 ZM Zambia 9 0 4 1.0 9.2
156 MA Morocco 28 0 20 0.9 29.8
157 PG Papua New Guinea 4 0 2 0.9 4.4
158 SN Senegal 8 0 6 0.9 9.1
159 VN Vietnam 65 0 11 0.9 74.0
160 MG Madagascar 10 0 5 0.7 13.7
161 SY Syria 11 0 0 0.7 15.6
162 CN China 814 1 243 0.7 1210.0
163 LA Laos 3 0 3 0.6 5.0
164 HT Haiti 4 0 2 0.6 6.7
165 ER Eritrea 2 0 0 0.6 3.4
166 NE Niger 4 0 4 0.4 9.1
167 TG Togo 2 0 1 0.4 4.6
168 BD Bangladesh 44 0 16 0.4 123.1
169 MM Myanmar 13 0 8 0.3 46.0
170 GH Ghana 5 0 1 0.3 17.7
171 TM Turkmenistan 1 0 0 0.2 4.1
172 YE Yemen 3 0 1 0.2 13.5
173 NG Nigeria 21 0 1 0.2 103.9
174 KH Cambodia 2 0 0 0.2 10.9
175 TZ Tanzania 5 0 0 0.2 29.1
176 TJ Tajikistan 1 0 1 0.2 5.9
177 UG Uganda 3 0 0 0.1 20.2
178 RW Rwanda 1 0 0 0.1 6.9
179 SD Sudan 4 0 1 0.1 31.5
180 MZ Mozambique 2 0 0 0.1 17.9
181 ML Mali 1 0 1 0.1 9.7
182 BF Burkina Faso 1 0 2 0.1 10.6
183 AF Afghanistan 1 0 0 0.0 22.7
184 KP Korea (North) 1 0 0 0.0 23.9
185 ET Ethiopia 2 0 2 0.0 57.2
186 XW The World (Somewhere in it) 126 71 0 0.0 5771.9
187 TP East Timor 9 0 0 0.0 0.0
WHERE PEOPLE USE LINUX
Place Users Percent
==============================
home 112842 91.23%
school 29874 24.15%
not used 2 0.00%
somewhere 423 0.34%
work 67472 54.55%
==============================
TOTAL 123684 100.00%
NOTE: The total is the 123684 users who answered this question.
Some gave more than one answer, so the number of answers is 210613