This is the monthly report from the Linux Usage Counter.
It is posted on the 1st of every month on the newsgroup
comp.os.linux.misc
Registration and information is available via the World
Wide Web; connect to URL http://counter.li.org/
This is the preferred interface to the counter.
NOTE: You can UPDATE your record in the counter if you have
your registration key, which was sent to you when you registered.
EMAIL:
To enter your registration into the statistics, send an E-mail to
linux-coun...@uninett.no, with the SUBJECT line being one of
I use Linux at home
I use Linux at work
I use Linux at school
The reply will contain information about how to register more
information about yourself, your machine and your friends, if you
want to.
If you can't do Web, you can get the reports by sending the counter
an E-mail containing in the BODY one of the lines
//REPORT short
//REPORT persons
//REPORT machines
//HELP
Any questions should be adressed to the maintainer of the counter,
Harald.T.Alvestr...@uninett.no
Good luck!
-----------------------------------------------------------------
This is the Linux Counter summary as of Sun Feb 28 17:22:46 1999
There are 89798 persons registerd.
2866 users have been registered by friends.
There are 49475 machines registered.
I guesstimate that between 0.2% and 5% of all Linux users have
registered with the Linux Counter.
So the total number of Linux users is probably between
1,795,960 and 44,899,000 people.
WHERE LINUX USERS LIVE
The table is sorted by number of Linux users divided by population
No Country Pers Fri Mach P/Mpop Mpop
======================================================================
1 NO Norway 2175 47 899 496.1 4.4
2 AQ Antarctica 2 0 0 486.0 0.0
3 FI Finland 2441 56 1171 478.1 5.1
4 IS Iceland 103 3 56 381.1 0.3
5 SE Sweden 3050 58 1407 342.7 8.9
6 DK Denmark 1531 15 614 291.6 5.2
7 SI Slovenia 440 8 115 225.5 2.0
8 EE Estonia 276 16 191 189.1 1.5
9 NL Netherlands 2549 49 1159 163.7 15.6
10 CA Canada 4024 81 1908 139.6 28.8
11 AT Austria 1087 30 545 135.5 8.0
12 AU Australia 2324 47 1218 127.3 18.3
13 US USA 31650 769 14804 118.8 266.5
14 NZ New Zealand 401 3 260 113.0 3.5
15 CH Switzerland 784 15 410 108.8 7.2
16 GI Gibraltar 3 0 6 104.3 0.0
17 BE Belgium 966 525 468 95.0 10.2
18 LU Luxembourg 39 0 8 93.8 0.4
19 HU Hungary 934 37 549 93.4 10.0
20 FO Faroe Islands 4 0 2 91.2 0.0
21 DE Germany 7539 181 3693 90.2 83.5
22 IE Ireland 301 5 153 84.4 3.6
23 GB Great Britain 4023 107 1953 68.8 58.5
24 GL Greenland 4 0 1 68.7 0.1
25 IL Israel 371 13 161 68.4 5.4
26 SG Singapore 226 7 91 66.5 3.4
27 FR France 3821 110 1313 65.5 58.3
28 MC Monaco 2 1 2 63.1 0.0
29 ES Spain 2303 30 600 58.8 39.2
30 AD Andorra 4 0 0 55.0 0.1
31 PT Portugal 526 10 208 53.3 9.9
32 HR Croatia 228 6 59 45.6 5.0
33 GR Greece 410 15 161 38.9 10.5
34 GU Guam 6 0 0 38.2 0.2
35 KR Korea (South) 1663 16 252 36.6 45.5
36 CZ Czech Republic 368 16 217 35.7 10.3
37 LT Lithuania 124 2 68 34.0 3.6
38 IT Italy 1862 64 715 32.4 57.5
39 BM Bermuda 2 0 4 32.2 0.1
40 LI Liechtenstein 1 0 2 32.1 0.0
41 MT Malta 12 0 5 32.0 0.4
42 UY Uruguay 94 0 21 29.0 3.2
43 KY Cayman Islands 1 0 2 28.9 0.0
44 BB Barbados 7 0 2 27.2 0.3
45 PL Poland 979 48 643 25.3 38.6
46 CY Cyprus 18 0 3 24.2 0.7
47 BZ Belize 5 0 5 22.8 0.2
48 CR Costa Rica 77 0 33 22.2 3.5
49 MV Maldives 6 0 1 22.2 0.3
50 SK Slovakia 104 1 76 19.4 5.4
51 MP Northern Mariana Islands 1 0 1 19.1 0.1
52 TW Taiwan 370 4 149 17.2 21.5
53 MH Marshall Islands 1 0 0 17.1 0.1
54 RO Romania 340 35 185 15.7 21.7
55 BR Brazil 2391 47 579 14.7 162.7
56 BG Bulgaria 123 6 54 14.3 8.6
57 ZA South Africa 570 11 256 13.7 41.7
58 LV Latvia 33 0 28 13.4 2.5
59 BN Brunei 4 0 3 13.3 0.3
60 MY Malaysia 248 7 62 12.4 20.0
61 CL Chile 166 6 73 11.6 14.3
62 AR Argentina 389 7 123 11.2 34.7
63 TT Trinidad and Tobago 14 0 3 11.0 1.3
64 NC New Caledonia 2 0 7 10.7 0.2
65 VI Virgin Islands (U.S.) 1 0 0 10.3 0.1
66 MQ Martinique 4 0 1 10.0 0.4
67 PF French Polynesia 2 0 2 8.9 0.2
68 BH Bahrain 5 0 3 8.5 0.6
69 NA Namibia 13 0 9 7.8 1.7
70 BS Bahamas 2 0 0 7.7 0.3
71 PA Panama 20 0 10 7.5 2.7
72 YU Yugoslavia (Serbia and Monte 81 2 53 7.5 10.8
73 PR Puerto Rico 28 0 10 7.3 3.8
74 RU Russia 1038 33 460 7.0 148.2
75 JP Japan 777 7 211 6.2 125.4
76 MK Macedonia 13 2 4 6.2 2.1
77 KW Kuwait 12 0 4 6.2 2.0
78 MO Macau 3 0 0 6.0 0.5
79 VU Vanuatu 1 0 3 5.6 0.2
80 QA Qatar 3 1 1 5.5 0.5
81 MU Mauritius 6 0 2 5.3 1.1
82 AN Netherlands Antilles 1 0 1 4.8 0.2
83 SR Suriname 2 0 2 4.6 0.4
84 BA Bosnia and Herzegovina 12 0 1 4.5 2.7
85 VE Venezuela 98 0 41 4.5 22.0
86 PY Paraguay 24 0 6 4.4 5.5
87 AE United Arab Emirates 13 1 6 4.3 3.1
88 UA Ukraine 216 9 107 4.2 50.9
89 MX Mexico 403 16 175 4.2 95.8
90 TR Turkey 259 4 98 4.1 62.5
91 CO Colombia 141 2 52 3.8 36.8
92 GA Gabon 4 0 2 3.4 1.2
93 AM Armenia 11 0 5 3.2 3.5
94 JM Jamaica 8 0 2 3.1 2.6
95 RE Reunion 2 0 0 2.9 0.7
96 BY Belarus 30 2 16 2.9 10.4
97 BW Botswana 4 0 2 2.7 1.5
98 MD Moldova 11 0 4 2.5 4.5
99 TN Tunisia 22 0 8 2.4 9.0
100 TH Thailand 143 2 53 2.4 58.9
101 CU Cuba 26 5 17 2.4 11.0
102 BO Bolivia 14 0 2 2.0 7.2
103 LB Lebanon 7 1 4 1.9 3.8
104 OM Oman 4 0 0 1.8 2.2
105 SV El Salvador 10 0 11 1.7 5.8
106 EC Ecuador 19 0 4 1.7 11.5
107 HN Honduras 9 0 4 1.6 5.6
108 MN Mongolia 4 0 3 1.6 2.5
109 PE Peru 35 0 12 1.4 24.5
110 GY Guyana 1 0 0 1.4 0.7
111 PH Philippines 102 4 30 1.4 74.5
112 DO Dominican Republic 10 0 3 1.2 8.1
113 GT Guatemala 11 0 2 1.0 11.3
114 ZW Zimbabwe 9 0 5 0.8 11.3
115 HK Hong Kong 5 0 0 0.8 6.3
116 PG Papua New Guinea 3 0 1 0.7 4.4
117 LK Sri Lanka 12 1 2 0.6 18.6
118 ID Indonesia 132 34 51 0.6 206.6
119 AL Albania 2 2 2 0.6 3.2
120 KZ Kazakhstan 10 0 4 0.6 16.9
121 EG Egypt 37 1 5 0.6 63.6
122 ZM Zambia 5 0 4 0.5 9.2
123 CN China 627 3 136 0.5 1210.0
124 JO Jordan 2 0 1 0.5 4.2
125 UZ Uzbekistan 11 0 4 0.5 23.4
126 SA Saudi Arabia 9 0 7 0.5 19.4
127 IN India 424 16 149 0.4 952.1
128 MA Morocco 13 0 8 0.4 29.8
129 AZ Azerbaijan 3 0 2 0.4 7.7
130 GE Georgia 2 0 18 0.4 5.2
131 CI Cote d'Ivoire 5 0 1 0.3 14.8
132 CF Central African Republic 1 0 0 0.3 3.3
133 MZ Mozambique 5 0 2 0.3 17.9
134 PK Pakistan 33 5 7 0.3 129.3
135 NI Nicaragua 1 0 0 0.2 4.3
136 VN Vietnam 17 0 2 0.2 74.0
137 KG Kyrgyzstan 1 0 0 0.2 4.5
138 SN Senegal 2 0 0 0.2 9.1
139 MG Madagascar 3 0 1 0.2 13.7
140 KE Kenya 6 0 1 0.2 28.2
141 CM Cameroon 3 0 2 0.2 14.3
142 KH Cambodia 2 0 1 0.2 10.9
143 NP Nepal 4 0 0 0.2 22.1
144 RW Rwanda 1 0 0 0.1 6.9
145 TZ Tanzania 3 0 0 0.1 29.1
146 IR Iran 6 0 8 0.1 66.1
147 ET Ethiopia 4 0 0 0.1 57.2
148 UG Uganda 1 0 0 0.0 20.2
149 BD Bangladesh 5 0 4 0.0 123.1
150 DZ Algeria 1 0 0 0.0 29.2
151 XW The World (Somewhere in it) 191 25 1 0.0 5771.9
152 NG Nigeria 2 0 1 0.0 103.9
WHERE PEOPLE USE LINUX
Place Users Percent
==============================
school 15344 17.30%
home 77999 87.95%
not used 17 0.02%
work 33746 38.05%
somewhere 2842 3.20%
==============================
TOTAL 88684 100.00%
NOTE: The total is the 88684 users who answered this question.
Some gave more than one answer, so the number of answers is 129948