This is the monthly report from the Linux Usage Counter.
It is posted on the 1st of every month on the newsgroup
comp.os.linux.misc
Registration and information is available via the World
Wide Web; connect to URL http://counter.li.org/
This is the preferred interface to the counter.
NOTE: You can UPDATE your record in the counter if you have
your registration key, which was sent to you when you registered.
EMAIL:
To enter your registration into the statistics, send an E-mail to
linux-coun...@uninett.no, with the SUBJECT line being one of
I use Linux at home
I use Linux at work
I use Linux at school
The reply will contain information about how to register more
information about yourself, your machine and your friends, if you
want to.
If you can't do Web, you can get the reports by sending the counter
an E-mail containing in the BODY one of the lines
//REPORT short
//REPORT persons
//REPORT machines
//HELP
Any questions should be adressed to the maintainer of the counter,
Harald.T.Alvestr...@uninett.no
Good luck!
-----------------------------------------------------------------
This is the Linux Counter summary as of Thu Sep 30 17:52:13 1999
There are 117093 persons registerd.
3061 users have been registered by friends.
There are 62344 machines registered.
I guesstimate that between 0.2% and 5% of all Linux users have
registered with the Linux Counter.
So the total number of Linux users is probably between
2,341,860 and 58,546,500 people.
WHERE LINUX USERS LIVE
The table is sorted by number of Linux users divided by population
No Country Pers Fri Mach P/Mpop Mpop
======================================================================
1 NO Norway 2672 51 1127 609.5 4.4
2 FI Finland 2872 57 1398 562.6 5.1
3 IS Iceland 137 4 73 506.9 0.3
4 AQ Antarctica 2 0 0 486.0 0.0
5 DK Denmark 2549 17 898 485.6 5.2
6 SE Sweden 3927 62 1865 441.2 8.9
7 FO Faroe Islands 13 0 2 296.4 0.0
8 GI Gibraltar 8 1 11 278.1 0.0
9 SI Slovenia 531 8 132 272.1 2.0
10 MS Montserrat 3 0 1 234.9 0.0
11 EE Estonia 337 17 222 230.9 1.5
12 NL Netherlands 3227 52 1513 207.3 15.6
13 AT Austria 1443 31 746 179.9 8.0
14 CA Canada 4979 84 2377 172.8 28.8
15 AU Australia 2766 49 1466 151.5 18.3
16 US USA 38100 17 18234 143.0 266.5
17 NZ New Zealand 504 3 312 142.1 3.5
18 CH Switzerland 998 17 548 138.5 7.2
19 IE Ireland 450 5 191 126.2 3.6
20 LU Luxembourg 52 0 12 125.0 0.4
21 HU Hungary 1233 48 696 123.3 10.0
22 BE Belgium 1253 525 596 123.2 10.2
23 DE Germany 8992 189 4528 107.6 83.5
24 SG Singapore 322 7 122 94.8 3.4
25 MC Monaco 3 1 3 94.6 0.0
26 CY Cyprus 64 0 5 86.0 0.7
27 GL Greenland 5 0 1 85.9 0.1
28 GB Great Britain 4907 111 2402 83.9 58.5
29 AD Andorra 6 0 6 82.5 0.1
30 ES Spain 3180 33 831 81.2 39.2
31 IL Israel 437 14 190 80.6 5.4
32 FR France 4666 114 1708 80.0 58.3
33 VG Virgin Islands (British) 1 0 0 75.8 0.0
34 PT Portugal 683 10 269 69.2 9.9
35 KR Korea (South) 3002 17 355 66.0 45.5
36 CZ Czech Republic 589 16 346 57.1 10.3
37 HR Croatia 264 6 72 52.8 5.0
38 LT Lithuania 174 3 84 47.7 3.6
39 GR Greece 496 16 181 47.1 10.5
40 CR Costa Rica 147 0 70 42.4 3.5
41 UY Uruguay 135 0 28 41.7 3.2
42 PL Poland 1563 55 883 40.4 38.6
43 SC Seychelles 3 0 0 38.7 0.1
44 IT Italy 2221 67 848 38.7 57.5
45 MT Malta 14 0 6 37.3 0.4
46 BG Bulgaria 303 6 133 35.2 8.6
47 BM Bermuda 2 0 4 32.2 0.1
48 LI Liechtenstein 1 0 3 32.1 0.0
49 GU Guam 5 0 0 31.9 0.2
50 BB Barbados 8 0 2 31.1 0.3
51 BN Brunei 9 0 4 30.0 0.3
52 SK Slovakia 157 1 102 29.2 5.4
53 KY Cayman Islands 1 0 2 28.9 0.0
54 BR Brazil 4344 53 884 26.7 162.7
55 RO Romania 559 36 264 25.8 21.7
56 BZ Belize 5 0 5 22.8 0.2
57 MV Maldives 6 0 1 22.2 0.3
58 AR Argentina 735 7 198 21.2 34.7
59 TW Taiwan 450 4 161 21.0 21.5
60 VI Virgin Islands (U.S.) 2 0 1 20.6 0.1
61 MY Malaysia 404 7 85 20.2 20.0
62 LV Latvia 49 0 39 19.8 2.5
63 BS Bahamas 5 0 2 19.3 0.3
64 MP Northern Mariana Islands 1 0 1 19.1 0.1
65 CL Chile 258 6 101 18.0 14.3
66 ZA South Africa 718 12 321 17.2 41.7
67 MH Marshall Islands 1 0 0 17.1 0.1
68 VE Venezuela 353 1 94 16.1 22.0
69 NC New Caledonia 3 0 8 16.0 0.2
70 AG Antigua and Barbuda 1 0 2 15.2 0.1
71 AW Aruba 1 0 0 14.8 0.1
72 RE Reunion 10 0 2 14.7 0.7
73 AN Netherlands Antilles 3 0 1 14.4 0.2
74 AM Armenia 48 0 6 13.9 3.5
75 TT Trinidad and Tobago 17 1 5 13.4 1.3
76 PF French Polynesia 3 0 4 13.3 0.2
77 TR Turkey 773 9 153 12.4 62.5
78 MX Mexico 1183 17 281 12.4 95.8
79 MO Macau 6 0 0 12.1 0.5
80 KW Kuwait 23 0 4 11.8 2.0
81 PA Panama 28 0 12 10.5 2.7
82 YU Yugoslavia (Serbia and Monte 110 6 63 10.2 10.8
83 BH Bahrain 6 0 3 10.2 0.6
84 RU Russia 1490 35 591 10.1 148.2
85 MQ Martinique 4 0 1 10.0 0.4
86 PR Puerto Rico 38 0 13 10.0 3.8
87 TN Tunisia 86 0 11 9.5 9.0
88 NA Namibia 15 0 10 8.9 1.7
89 MU Mauritius 10 0 3 8.8 1.1
90 FM Micronesia, Federated States 1 0 0 8.0 0.1
91 AE United Arab Emirates 23 1 13 7.5 3.1
92 JP Japan 875 7 254 7.0 125.4
93 BA Bosnia and Herzegovina 18 0 1 6.8 2.7
94 UA Ukraine 340 10 158 6.7 50.9
95 CO Colombia 245 3 79 6.7 36.8
96 MK Macedonia 14 2 4 6.7 2.1
97 PY Paraguay 36 0 9 6.5 5.5
98 LC Saint Lucia 1 0 0 6.3 0.2
99 VU Vanuatu 1 0 3 5.6 0.2
100 QA Qatar 3 1 1 5.5 0.5
101 BW Botswana 8 0 3 5.4 1.5
102 BY Belarus 55 5 22 5.3 10.4
103 SR Suriname 2 0 3 4.6 0.4
104 BO Bolivia 29 0 5 4.0 7.2
105 PH Philippines 291 4 50 3.9 74.5
106 JM Jamaica 10 0 2 3.9 2.6
107 EC Ecuador 43 0 12 3.8 11.5
108 MD Moldova 16 0 7 3.6 4.5
109 TH Thailand 201 3 69 3.4 58.9
110 CU Cuba 36 6 18 3.3 11.0
111 PE Peru 78 0 15 3.2 24.5
112 LB Lebanon 12 1 5 3.2 3.8
113 HN Honduras 15 0 5 2.7 5.6
114 GA Gabon 3 0 2 2.6 1.2
115 GP Guadeloupe 1 0 2 2.5 0.4
116 MN Mongolia 6 0 3 2.4 2.5
117 OM Oman 5 0 0 2.3 2.2
118 DO Dominican Republic 18 0 5 2.2 8.1
119 SV El Salvador 11 0 17 1.9 5.8
120 GT Guatemala 21 0 6 1.9 11.3
121 KZ Kazakhstan 27 0 12 1.6 16.9
122 GY Guyana 1 0 0 1.4 0.7
123 SA Saudi Arabia 25 0 10 1.3 19.4
124 AL Albania 4 2 4 1.2 3.2
125 ID Indonesia 247 34 96 1.2 206.6
126 JO Jordan 5 0 2 1.2 4.2
127 ZW Zimbabwe 11 0 6 1.0 11.3
128 GE Georgia 5 0 20 1.0 5.2
129 NI Nicaragua 4 0 2 0.9 4.3
130 PG Papua New Guinea 4 0 1 0.9 4.4
131 ZM Zambia 8 0 4 0.9 9.2
132 GM Gambia 1 0 0 0.8 1.2
133 CN China 916 3 183 0.8 1210.0
134 EG Egypt 48 1 7 0.8 63.6
135 LK Sri Lanka 14 1 2 0.8 18.6
136 IN India 699 16 217 0.7 952.1
137 UZ Uzbekistan 17 0 4 0.7 23.4
138 MA Morocco 20 0 9 0.7 29.8
139 KG Kyrgyzstan 3 0 1 0.7 4.5
140 AZ Azerbaijan 4 0 2 0.5 7.7
141 CI Cote d'Ivoire 7 0 4 0.5 14.8
142 MG Madagascar 6 0 1 0.4 13.7
143 MR Mauritania 1 0 0 0.4 2.3
144 PK Pakistan 55 5 10 0.4 129.3
145 VN Vietnam 27 0 4 0.4 74.0
146 SN Senegal 3 0 0 0.3 9.1
147 CF Central African Republic 1 0 0 0.3 3.3
148 KE Kenya 8 0 2 0.3 28.2
149 MZ Mozambique 5 0 2 0.3 17.9
150 KH Cambodia 3 0 1 0.3 10.9
151 NP Nepal 6 0 0 0.3 22.1
152 IR Iran 16 0 10 0.2 66.1
153 TG Togo 1 0 0 0.2 4.6
154 CM Cameroon 3 0 2 0.2 14.3
155 SL Sierra Leone 1 0 0 0.2 4.8
156 LA Laos 1 0 1 0.2 5.0
157 LY Libya 1 0 1 0.2 5.4
158 RW Rwanda 1 0 0 0.1 6.9
159 BD Bangladesh 17 0 7 0.1 123.1
160 TZ Tanzania 4 0 0 0.1 29.1
161 DZ Algeria 3 0 1 0.1 29.2
162 ET Ethiopia 3 0 0 0.1 57.2
163 UG Uganda 1 0 0 0.0 20.2
164 XW The World (Somewhere in it) 268 217 1 0.0 5771.9
165 AF Afghanistan 1 0 0 0.0 22.7
166 NG Nigeria 3 0 1 0.0 103.9
167 WF Wallis and Futuna Islands 1 0 1 0.0 0.0
WHERE PEOPLE USE LINUX
Place Users Percent
==============================
school 21952 19.02%
home 102038 88.39%
not used 18 0.02%
work 46333 40.14%
somewhere 2841 2.46%
==============================
TOTAL 115436 100.00%
NOTE: The total is the 115436 users who answered this question.
Some gave more than one answer, so the number of answers is 173182