This is the monthly report from the Linux Usage Counter.
It is posted on the 1st of every month on the newsgroup
comp.os.linux.misc, and on the Linux Counter "announce" list.
Registration and information is available via the World
Wide Web; connect to URL http://counter.li.org/
This is the preferred interface to the counter.
NOTE: You can UPDATE your record in the counter if you have
your registration key, which was sent to you when you registered.
Go to http://counter.li.org/person/
EMAIL:
To enter your registration into the statistics, send an E-mail to
linux-coun...@uninett.no, with the SUBJECT line containing the word "Linux",
such as:
I use Linux at home
I use Linux at work
I use Linux at school
Any questions should be adressed to the maintainer of the counter,
Harald.T.Alvestr...@uninett.no
Good luck!
-----------------------------------------------------------------
This is the Linux Counter summary as of Wed Jul 31 19:14:10 2002
There are 129455 persons registerd.
1407 users have been registered by friends.
There are 101028 machines registered.
I guesstimate that between 0.2% and 5% of all Linux users have
registered with the Linux Counter.
So the total number of Linux users is probably between
2,589,100 and 64,727,500 people.
WHERE LINUX USERS LIVE
The table is sorted by number of Linux users divided by population
No Country Pers Fri Mach P/Mpop Mpop
======================================================================
1 FO Faroe Islands 61 0 9 1390.9 0.0
2 AQ Antarctica 3 0 3 729.0 0.0
3 IS Iceland 179 1 111 662.2 0.3
4 FI Finland 3029 21 2531 593.3 5.1
5 NO Norway 2274 24 2115 518.7 4.4
6 DK Denmark 2545 6 1880 484.8 5.2
7 EE Estonia 687 12 474 470.7 1.5
8 NF Norfolk Island 1 0 0 452.7 0.0
9 SE Sweden 3386 30 3167 380.4 8.9
10 MC Monaco 9 1 9 283.7 0.0
11 LU Luxembourg 108 0 122 259.7 0.4
12 GI Gibraltar 7 0 6 243.4 0.0
13 SI Slovenia 460 1 273 235.7 2.0
14 NL Netherlands 3418 17 3319 219.6 15.6
15 HU Hungary 2084 17 1553 208.3 10.0
16 LI Liechtenstein 6 0 7 192.8 0.0
17 GL Greenland 11 0 12 189.0 0.1
18 IE Ireland 673 1 400 188.7 3.6
19 NZ New Zealand 657 0 665 185.2 3.5
20 AT Austria 1474 11 1508 183.7 8.0
21 CH Switzerland 1261 10 1388 175.0 7.2
22 SM San Marino 4 0 1 163.1 0.0
23 CA Canada 4650 19 4411 161.3 28.8
24 BE Belgium 1626 512 1401 159.9 10.2
25 PL Poland 5985 23 3252 154.9 38.6
26 VG Virgin Islands (British) 2 0 1 151.6 0.0
27 SH Saint Helena 1 0 0 147.4 0.0
28 AU Australia 2553 18 2560 139.8 18.3
29 DE Germany 9856 81 9471 118.0 83.5
30 PW Palau 2 0 1 118.0 0.0
31 CY Cyprus 84 0 25 112.8 0.7
32 US USA 29440 298 27316 110.5 266.5
33 AD Andorra 8 0 15 109.9 0.1
34 ES Spain 3656 8 2172 93.3 39.2
35 SG Singapore 314 1 173 92.4 3.4
36 FR France 5081 32 4142 87.1 58.3
37 GB Great Britain 5046 43 4901 86.3 58.5
38 IL Israel 465 3 333 85.8 5.4
39 PT Portugal 798 3 556 80.9 9.9
40 BM Bermuda 5 0 0 80.5 0.1
41 AW Aruba 5 0 2 73.8 0.1
42 PF French Polynesia 16 0 2 71.1 0.2
43 MT Malta 26 0 25 69.2 0.4
44 KR Korea (South) 3144 2 405 69.1 45.5
45 CZ Czech Republic 710 9 508 68.8 10.3
46 AG Antigua and Barbuda 4 0 2 60.9 0.1
47 IT Italy 3494 35 2778 60.8 57.5
48 BG Bulgaria 518 1 312 60.1 8.6
49 LV Latvia 146 0 111 59.1 2.5
50 CR Costa Rica 204 0 83 58.9 3.5
51 LT Lithuania 210 2 160 57.6 3.6
52 RO Romania 1194 11 770 55.1 21.7
53 UY Uruguay 174 0 101 53.7 3.2
54 BN Brunei 16 0 2 53.3 0.3
55 BR Brazil 8343 18 3363 51.3 162.7
56 SV El Salvador 296 0 48 50.8 5.8
57 NC New Caledonia 9 0 4 47.9 0.2
58 SK Slovakia 243 0 227 45.2 5.4
59 CL Chile 587 0 306 41.0 14.3
60 AR Argentina 1397 1 681 40.3 34.7
61 GR Greece 416 5 267 39.5 10.5
62 MQ Martinique 15 0 12 37.6 0.4
63 HR Croatia 185 0 108 37.0 5.0
64 BS Bahamas 9 0 7 34.7 0.3
65 MK Macedonia 67 0 27 31.8 2.1
66 BB Barbados 8 0 11 31.1 0.3
67 MV Maldives 8 0 1 29.5 0.3
68 RE Reunion 20 0 8 29.4 0.7
69 KY Cayman Islands 1 0 1 28.9 0.0
70 MX Mexico 2711 6 813 28.3 95.8
71 BZ Belize 6 0 3 27.4 0.2
72 PR Puerto Rico 101 0 48 26.4 3.8
73 GU Guam 4 0 1 25.5 0.2
74 FM Micronesia, Federated States 3 0 0 23.9 0.1
75 VE Venezuela 523 0 290 23.8 22.0
76 MU Mauritius 26 0 12 22.8 1.1
77 PA Panama 54 0 32 20.3 2.7
78 QA Qatar 11 1 4 20.1 0.5
79 ZA South Africa 813 1 599 19.5 41.7
80 MP Northern Mariana Islands 1 0 2 19.1 0.1
81 AE United Arab Emirates 58 0 21 19.0 3.1
82 YU Yugoslavia (Serbia and Monte 202 5 76 18.8 10.8
83 BH Bahrain 11 0 6 18.6 0.6
84 MY Malaysia 372 4 171 18.6 20.0
85 MO Macau 9 0 8 18.1 0.5
86 KW Kuwait 34 0 10 17.4 2.0
87 TW Taiwan 367 2 170 17.1 21.5
88 VC Saint Vincent and the Grenad 2 0 0 16.9 0.1
89 AS American Samoa 1 0 0 16.8 0.1
90 CU Cuba 168 1 73 15.3 11.0
91 AN Netherlands Antilles 3 0 2 14.4 0.2
92 CO Colombia 521 1 247 14.2 36.8
93 LB Lebanon 53 1 13 14.0 3.8
94 BA Bosnia and Herzegovina 36 0 17 13.6 2.7
95 EH Western Sahara 3 0 2 13.5 0.2
96 BY Belarus 137 1 66 13.2 10.4
97 RU Russia 1922 12 1130 13.0 148.2
98 PY Paraguay 71 0 23 12.9 5.5
99 DM Dominica 1 0 0 12.1 0.1
100 UA Ukraine 609 4 403 12.0 50.9
101 VU Vanuatu 2 0 0 11.3 0.2
102 EC Ecuador 120 0 41 10.5 11.5
103 JM Jamaica 25 0 7 9.6 2.6
104 TO Tonga 1 0 1 9.4 0.1
105 BO Bolivia 66 0 44 9.2 7.2
106 PE Peru 224 0 48 9.1 24.5
107 TN Tunisia 81 0 20 9.0 9.0
108 CV Cape Verde 4 0 0 8.9 0.4
109 TR Turkey 534 1 234 8.5 62.5
110 TT Trinidad and Tobago 10 1 5 7.9 1.3
111 NA Namibia 13 0 10 7.8 1.7
112 PH Philippines 546 2 175 7.3 74.5
113 GY Guyana 5 0 6 7.0 0.7
114 ST Sao Tome and Principe 1 0 0 6.9 0.1
115 SR Suriname 3 0 4 6.9 0.4
116 DO Dominican Republic 50 0 42 6.2 8.1
117 AM Armenia 21 0 13 6.1 3.5
118 GT Guatemala 63 0 27 5.6 11.3
119 PS Palestine 13 0 0 5.0 2.6
120 MD Moldova 22 0 15 4.9 4.5
121 NI Nicaragua 19 0 12 4.4 4.3
122 GE Georgia 23 0 30 4.4 5.2
123 MN Mongolia 10 0 7 4.0 2.5
124 AL Albania 13 1 6 4.0 3.2
125 TH Thailand 210 1 100 3.6 58.9
126 HN Honduras 20 0 8 3.6 5.6
127 KZ Kazakhstan 60 0 28 3.5 16.9
128 KG Kyrgyzstan 16 0 8 3.5 4.5
129 JO Jordan 14 0 3 3.3 4.2
130 SA Saudi Arabia 62 0 13 3.2 19.4
131 AZ Azerbaijan 22 0 2 2.9 7.7
132 OM Oman 6 0 4 2.7 2.2
133 LK Sri Lanka 48 0 12 2.6 18.6
134 JP Japan 292 1 221 2.3 125.4
135 IN India 2206 2 658 2.3 952.1
136 ID Indonesia 471 9 183 2.3 206.6
137 NP Nepal 49 0 9 2.2 22.1
138 IR Iran 144 0 24 2.2 66.1
139 CM Cameroon 30 0 17 2.1 14.3
140 BW Botswana 3 0 0 2.0 1.5
141 EG Egypt 113 0 28 1.8 63.6
142 KM Comoros 1 0 0 1.8 0.6
143 GA Gabon 2 0 6 1.7 1.2
144 ZW Zimbabwe 19 0 9 1.7 11.3
145 DZ Algeria 49 0 23 1.7 29.2
146 UZ Uzbekistan 32 0 17 1.4 23.4
147 KE Kenya 38 0 6 1.3 28.2
148 PK Pakistan 172 0 36 1.3 129.3
149 LY Libya 7 0 0 1.3 5.4
150 FJ Fiji 1 0 1 1.3 0.8
151 ZM Zambia 11 0 4 1.2 9.2
152 VN Vietnam 76 0 11 1.0 74.0
153 CI Cote d'Ivoire 15 0 7 1.0 14.8
154 SZ Swaziland 1 0 0 1.0 1.0
155 SY Syria 15 0 1 1.0 15.6
156 MA Morocco 28 0 20 0.9 29.8
157 PG Papua New Guinea 4 0 2 0.9 4.4
158 ER Eritrea 3 0 0 0.9 3.4
159 LA Laos 4 0 3 0.8 5.0
160 SN Senegal 7 0 6 0.8 9.1
161 MG Madagascar 10 0 5 0.7 13.7
162 CN China 861 1 256 0.7 1210.0
163 HT Haiti 3 0 2 0.4 6.7
164 NE Niger 4 0 4 0.4 9.1
165 TG Togo 2 0 1 0.4 4.6
166 BD Bangladesh 42 0 16 0.3 123.1
167 GH Ghana 6 0 1 0.3 17.7
168 RW Rwanda 2 0 0 0.3 6.9
169 MM Myanmar 13 0 8 0.3 46.0
170 TM Turkmenistan 1 0 0 0.2 4.1
171 NG Nigeria 25 0 5 0.2 103.9
172 YE Yemen 3 0 1 0.2 13.5
173 TZ Tanzania 6 0 0 0.2 29.1
174 UG Uganda 4 0 0 0.2 20.2
175 KH Cambodia 2 0 0 0.2 10.9
176 TJ Tajikistan 1 0 1 0.2 5.9
177 MZ Mozambique 3 0 0 0.2 17.9
178 SO Somalia 1 0 1 0.1 9.6
179 ML Mali 1 0 0 0.1 9.7
180 SD Sudan 3 0 1 0.1 31.5
181 ET Ethiopia 3 0 2 0.1 57.2
182 XW The World (Somewhere in it) 123 71 0 0.0 5771.9
183 TP East Timor 9 0 0 0.0 0.0
WHERE PEOPLE USE LINUX
Place Users Percent
==============================
home 116257 91.26%
school 29172 22.90%
not used 1 0.00%
somewhere 437 0.34%
work 66875 52.49%
==============================
TOTAL 127396 100.00%
NOTE: The total is the 127396 users who answered this question.
Some gave more than one answer, so the number of answers is 212742