This is the monthly report from the Linux Usage Counter.
It is posted on the 1st of every month on the newsgroup
comp.os.linux.misc, and on the Linux Counter "announce" list.
Registration and information is available via the World
Wide Web; connect to URL http://counter.li.org/
This is the preferred interface to the counter.
NOTE: You can UPDATE your record in the counter if you have
your registration key, which was sent to you when you registered.
EMAIL:
To enter your registration into the statistics, send an E-mail to
linux-coun...@uninett.no, with the SUBJECT line containing the word "Linux",
such as:
I use Linux at home
I use Linux at work
I use Linux at school
Any questions should be adressed to the maintainer of the counter,
Harald.T.Alvestr...@uninett.no
Good luck!
-----------------------------------------------------------------
This is the Linux Counter summary as of Mon Feb 7 05:09:39 2000
There are 134763 persons registerd.
3097 users have been registered by friends.
There are 72208 machines registered.
I guesstimate that between 0.2% and 5% of all Linux users have
registered with the Linux Counter.
So the total number of Linux users is probably between
2,695,260 and 67,381,500 people.
WHERE LINUX USERS LIVE
The table is sorted by number of Linux users divided by population
No Country Pers Fri Mach P/Mpop Mpop
======================================================================
1 NO Norway 2966 51 1307 676.6 4.4
2 IS Iceland 176 4 89 651.1 0.3
3 FI Finland 3055 57 1572 598.4 5.1
4 DK Denmark 2889 17 1057 550.3 5.2
5 SE Sweden 4733 62 2174 531.7 8.9
6 AQ Antarctica 2 0 0 486.0 0.0
7 NF Norfolk Island 1 0 0 452.7 0.0
8 FO Faroe Islands 16 0 2 364.8 0.0
9 SI Slovenia 617 8 163 316.2 2.0
10 EE Estonia 457 17 283 313.1 1.5
11 GI Gibraltar 8 1 11 278.1 0.0
12 MS Montserrat 3 0 1 234.9 0.0
13 NL Netherlands 3575 52 1767 229.6 15.6
14 CA Canada 5783 84 2916 200.7 28.8
15 AT Austria 1604 31 857 199.9 8.0
16 AU Australia 3132 50 1776 171.5 18.3
17 NZ New Zealand 571 3 355 160.9 3.5
18 US USA 42592 857 21245 159.8 266.5
19 CH Switzerland 1100 17 642 152.6 7.2
20 LU Luxembourg 60 0 27 144.3 0.4
21 BE Belgium 1427 526 724 140.3 10.2
22 IE Ireland 487 5 213 136.5 3.6
23 HU Hungary 1278 48 724 127.8 10.0
24 DE Germany 9874 190 5090 118.2 83.5
25 CY Cyprus 80 0 7 107.4 0.7
26 SG Singapore 356 7 138 104.8 3.4
27 PT Portugal 1010 10 317 102.4 9.9
28 AD Andorra 7 0 6 96.2 0.1
29 MC Monaco 3 1 3 94.6 0.0
30 GB Great Britain 5457 111 2757 93.3 58.5
31 ES Spain 3618 33 994 92.3 39.2
32 FR France 5143 116 2049 88.2 58.3
33 IL Israel 477 14 233 88.0 5.4
34 GL Greenland 5 0 1 85.9 0.1
35 KR Korea (South) 3694 19 431 81.2 45.5
36 VG Virgin Islands (British) 1 0 0 75.8 0.0
37 CZ Czech Republic 642 21 373 62.2 10.3
38 PL Poland 2358 55 1127 61.0 38.6
39 PW Palau 1 0 0 59.0 0.0
40 KY Cayman Islands 2 0 3 57.7 0.0
41 HR Croatia 285 6 80 57.0 5.0
42 BG Bulgaria 481 6 184 55.8 8.6
43 LT Lithuania 195 3 91 53.5 3.6
44 UY Uruguay 160 0 35 49.4 3.2
45 CR Costa Rica 171 0 78 49.4 3.5
46 GR Greece 517 16 199 49.1 10.5
47 BM Bermuda 3 0 4 48.3 0.1
48 IT Italy 2533 67 1013 44.1 57.5
49 MT Malta 16 0 7 42.6 0.4
50 SC Seychelles 3 0 0 38.7 0.1
51 VE Venezuela 849 3 118 38.6 22.0
52 BN Brunei 11 0 4 36.7 0.3
53 BR Brazil 5394 59 1092 33.2 162.7
54 LI Liechtenstein 1 0 3 32.1 0.0
55 SK Slovakia 172 1 117 32.0 5.4
56 GU Guam 5 0 1 31.9 0.2
57 BB Barbados 8 0 2 31.1 0.3
58 RO Romania 644 36 323 29.7 21.7
59 MV Maldives 8 0 1 29.5 0.3
60 BZ Belize 6 0 6 27.4 0.2
61 AR Argentina 930 7 252 26.8 34.7
62 TW Taiwan 527 5 186 24.6 21.5
63 FM Micronesia, Federated States 3 0 0 23.9 0.1
64 BS Bahamas 6 0 2 23.1 0.3
65 TT Trinidad and Tobago 29 1 5 22.8 1.3
66 LV Latvia 56 0 40 22.7 2.5
67 MY Malaysia 447 7 101 22.4 20.0
68 CL Chile 320 6 126 22.3 14.3
69 PR Puerto Rico 82 0 17 21.5 3.8
70 VI Virgin Islands (U.S.) 2 0 1 20.6 0.1
71 ZA South Africa 810 12 352 19.4 41.7
72 MP Northern Mariana Islands 1 0 1 19.1 0.1
73 MX Mexico 1783 19 354 18.6 95.8
74 MH Marshall Islands 1 0 0 17.1 0.1
75 RE Reunion 11 0 4 16.2 0.7
76 NC New Caledonia 3 0 9 16.0 0.2
77 AG Antigua and Barbuda 1 0 2 15.2 0.1
78 AW Aruba 1 0 0 14.8 0.1
79 AN Netherlands Antilles 3 0 1 14.4 0.2
80 PA Panama 38 0 14 14.3 2.7
81 AM Armenia 49 0 8 14.1 3.5
82 BH Bahrain 8 0 3 13.6 0.6
83 PF French Polynesia 3 0 4 13.3 0.2
84 KW Kuwait 26 0 11 13.3 2.0
85 TR Turkey 831 9 174 13.3 62.5
86 SV El Salvador 72 0 19 12.4 5.8
87 RU Russia 1712 35 651 11.6 148.2
88 YU Yugoslavia (Serbia and Monte 122 6 72 11.3 10.8
89 NA Namibia 18 0 11 10.7 1.7
90 BA Bosnia and Herzegovina 28 0 2 10.5 2.7
91 AE United Arab Emirates 31 1 15 10.1 3.1
92 MO Macau 5 0 1 10.1 0.5
93 MQ Martinique 4 0 1 10.0 0.4
94 TN Tunisia 90 0 13 10.0 9.0
95 CO Colombia 361 3 122 9.8 36.8
96 QA Qatar 5 1 3 9.1 0.5
97 MU Mauritius 10 0 3 8.8 1.1
98 VC Saint Vincent and the Grenad 1 0 0 8.4 0.1
99 UA Ukraine 402 10 180 7.9 50.9
100 PY Paraguay 40 0 9 7.3 5.5
101 JP Japan 909 7 274 7.2 125.4
102 MK Macedonia 15 2 4 7.1 2.1
103 SR Suriname 3 0 4 6.9 0.4
104 LC Saint Lucia 1 0 0 6.3 0.2
105 BY Belarus 64 5 24 6.1 10.4
106 VU Vanuatu 1 0 3 5.6 0.2
107 BO Bolivia 38 0 10 5.3 7.2
108 PH Philippines 370 4 72 5.0 74.5
109 EC Ecuador 55 0 13 4.8 11.5
110 MD Moldova 21 0 8 4.7 4.5
111 JM Jamaica 12 0 2 4.6 2.6
112 PE Peru 107 0 21 4.4 24.5
113 BW Botswana 6 0 3 4.1 1.5
114 TH Thailand 224 3 78 3.8 58.9
115 CU Cuba 38 6 19 3.5 11.0
116 LB Lebanon 13 1 5 3.4 3.8
117 HN Honduras 18 0 5 3.2 5.6
118 DO Dominican Republic 25 0 6 3.1 8.1
119 MN Mongolia 7 0 5 2.8 2.5
120 OM Oman 6 0 1 2.7 2.2
121 GT Guatemala 29 0 7 2.6 11.3
122 GA Gabon 3 0 2 2.6 1.2
123 GP Guadeloupe 1 0 2 2.5 0.4
124 KZ Kazakhstan 34 0 15 2.0 16.9
125 ID Indonesia 361 34 129 1.7 206.6
126 NI Nicaragua 6 0 2 1.4 4.3
127 GY Guyana 1 0 0 1.4 0.7
128 CM Cameroon 20 0 8 1.4 14.3
129 SA Saudi Arabia 27 0 10 1.4 19.4
130 AL Albania 4 2 4 1.2 3.2
131 ZM Zambia 11 0 4 1.2 9.2
132 JO Jordan 5 0 3 1.2 4.2
133 ZW Zimbabwe 13 0 8 1.2 11.3
134 GE Georgia 6 0 23 1.1 5.2
135 PG Papua New Guinea 5 0 1 1.1 4.4
136 KG Kyrgyzstan 5 0 2 1.1 4.5
137 LK Sri Lanka 20 1 2 1.1 18.6
138 CN China 1173 4 212 1.0 1210.0
139 IN India 905 16 253 1.0 952.1
140 EG Egypt 60 1 9 0.9 63.6
141 MA Morocco 23 0 9 0.8 29.8
142 UZ Uzbekistan 17 0 6 0.7 23.4
143 MG Madagascar 9 0 1 0.7 13.7
144 SL Sierra Leone 3 0 0 0.6 4.8
145 CI Cote d'Ivoire 8 0 4 0.5 14.8
146 AZ Azerbaijan 4 0 2 0.5 7.7
147 PK Pakistan 66 5 12 0.5 129.3
148 IR Iran 31 0 20 0.5 66.1
149 SN Senegal 4 0 0 0.4 9.1
150 MR Mauritania 1 0 0 0.4 2.3
151 VN Vietnam 30 0 4 0.4 74.0
152 DZ Algeria 10 0 6 0.3 29.2
153 NP Nepal 7 0 0 0.3 22.1
154 CF Central African Republic 1 0 0 0.3 3.3
155 KE Kenya 8 0 2 0.3 28.2
156 MZ Mozambique 5 0 2 0.3 17.9
157 KH Cambodia 3 0 1 0.3 10.9
158 TM Turkmenistan 1 0 1 0.2 4.1
159 NE Niger 2 0 0 0.2 9.1
160 BD Bangladesh 27 0 8 0.2 123.1
161 TG Togo 1 0 0 0.2 4.6
162 LA Laos 1 0 1 0.2 5.0
163 LY Libya 1 0 1 0.2 5.4
164 TZ Tanzania 5 0 0 0.2 29.1
165 RW Rwanda 1 0 0 0.1 6.9
166 UG Uganda 2 0 0 0.1 20.2
167 ET Ethiopia 3 0 0 0.1 57.2
168 XW The World (Somewhere in it) 261 218 1 0.0 5771.9
169 NG Nigeria 3 0 1 0.0 103.9
170 WF Wallis and Futuna Islands 1 0 1 0.0 0.0
WHERE PEOPLE USE LINUX
Place Users Percent
==============================
school 26728 20.12%
home 117770 88.64%
not used 19 0.01%
work 55010 41.41%
somewhere 2881 2.17%
==============================
TOTAL 132858 100.00%
NOTE: The total is the 132858 users who answered this question.
Some gave more than one answer, so the number of answers is 202408