This is the monthly report from the Linux Usage Counter.
It is posted on the 1st of every month on the newsgroup
comp.os.linux.misc
Registration and information is available via the World
Wide Web; connect to URL http://counter.li.org/
This is the preferred interface to the counter.
NOTE: You can UPDATE your record in the counter if you have
your registration key, which was sent to you when you registered.
EMAIL:
To enter your registration into the statistics, send an E-mail to
linux-coun...@uninett.no, with the SUBJECT line being one of
I use Linux at home
I use Linux at work
I use Linux at school
The reply will contain information about how to register more
information about yourself, your machine and your friends, if you
want to.
If you can't do Web, you can get the reports by sending the counter
an E-mail containing in the BODY one of the lines
//REPORT short
//REPORT persons
//REPORT machines
//HELP
Any questions should be adressed to the maintainer of the counter,
Harald.T.Alvestr...@uninett.no
Good luck!
-----------------------------------------------------------------
This is the Linux Counter summary as of Tue Aug 31 17:46:20 1999
There are 113359 persons registerd.
3061 users have been registered by friends.
There are 60739 machines registered.
I guesstimate that between 0.2% and 5% of all Linux users have
registered with the Linux Counter.
So the total number of Linux users is probably between
2,267,180 and 56,679,500 people.
WHERE LINUX USERS LIVE
The table is sorted by number of Linux users divided by population
No Country Pers Fri Mach P/Mpop Mpop
======================================================================
1 NO Norway 2581 51 1089 588.8 4.4
2 FI Finland 2832 57 1369 554.7 5.1
3 AQ Antarctica 2 0 0 486.0 0.0
4 DK Denmark 2473 17 872 471.1 5.2
5 IS Iceland 123 4 67 455.1 0.3
6 SE Sweden 3843 62 1820 431.8 8.9
7 FO Faroe Islands 13 0 2 296.4 0.0
8 GI Gibraltar 8 1 11 278.1 0.0
9 SI Slovenia 521 8 132 267.0 2.0
10 EE Estonia 330 17 217 226.1 1.5
11 NL Netherlands 3150 52 1458 202.3 15.6
12 AT Austria 1362 31 683 169.8 8.0
13 CA Canada 4860 84 2285 168.6 28.8
14 MS Montserrat 2 0 1 156.6 0.0
15 AU Australia 2710 49 1436 148.4 18.3
16 US USA 37361 17 17803 140.2 266.5
17 NZ New Zealand 494 3 307 139.2 3.5
18 CH Switzerland 971 17 529 134.7 7.2
19 HU Hungary 1209 48 678 120.9 10.0
20 LU Luxembourg 50 0 12 120.2 0.4
21 BE Belgium 1211 525 572 119.1 10.2
22 IE Ireland 419 5 183 117.5 3.6
23 DE Germany 8727 189 4326 104.5 83.5
24 MC Monaco 3 1 3 94.6 0.0
25 SG Singapore 310 7 119 91.3 3.4
26 CY Cyprus 64 0 5 86.0 0.7
27 GL Greenland 5 0 1 85.9 0.1
28 AD Andorra 6 0 4 82.5 0.1
29 IL Israel 447 14 184 82.4 5.4
30 GB Great Britain 4808 111 2340 82.2 58.5
31 FR France 4577 114 1654 78.5 58.3
32 ES Spain 3064 33 791 78.2 39.2
33 VG Virgin Islands (British) 1 0 0 75.8 0.0
34 PT Portugal 668 10 266 67.7 9.9
35 KR Korea (South) 2819 17 340 62.0 45.5
36 HR Croatia 245 6 60 49.0 5.0
37 LT Lithuania 170 3 85 46.6 3.6
38 GR Greece 487 16 180 46.2 10.5
39 CZ Czech Republic 441 16 273 42.7 10.3
40 CR Costa Rica 142 0 67 41.0 3.5
41 UY Uruguay 129 0 26 39.8 3.2
42 SC Seychelles 3 0 0 38.7 0.1
43 IT Italy 2176 67 838 37.9 57.5
44 MT Malta 14 0 6 37.3 0.4
45 PL Poland 1428 55 859 37.0 38.6
46 BM Bermuda 2 0 4 32.2 0.1
47 BG Bulgaria 277 6 123 32.2 8.6
48 LI Liechtenstein 1 0 3 32.1 0.0
49 GU Guam 5 0 0 31.9 0.2
50 BB Barbados 8 0 2 31.1 0.3
51 KY Cayman Islands 1 0 2 28.9 0.0
52 BN Brunei 8 0 3 26.7 0.3
53 BR Brazil 4104 53 844 25.2 162.7
54 RO Romania 536 36 247 24.7 21.7
55 SK Slovakia 133 1 93 24.7 5.4
56 BZ Belize 5 0 5 22.8 0.2
57 MV Maldives 6 0 1 22.2 0.3
58 TW Taiwan 443 4 161 20.6 21.5
59 VI Virgin Islands (U.S.) 2 0 1 20.6 0.1
60 AR Argentina 682 7 183 19.7 34.7
61 LV Latvia 48 0 39 19.4 2.5
62 MY Malaysia 387 7 82 19.4 20.0
63 BS Bahamas 5 0 2 19.3 0.3
64 MP Northern Mariana Islands 1 0 1 19.1 0.1
65 MH Marshall Islands 1 0 0 17.1 0.1
66 CL Chile 242 6 99 16.9 14.3
67 ZA South Africa 692 12 313 16.6 41.7
68 NC New Caledonia 3 0 8 16.0 0.2
69 AW Aruba 1 0 0 14.8 0.1
70 VE Venezuela 294 1 90 13.4 22.0
71 TT Trinidad and Tobago 17 1 5 13.4 1.3
72 PF French Polynesia 3 0 4 13.3 0.2
73 MO Macau 6 0 0 12.1 0.5
74 TR Turkey 751 9 149 12.0 62.5
75 KW Kuwait 22 0 4 11.3 2.0
76 RE Reunion 7 0 2 10.3 0.7
77 PA Panama 27 0 12 10.2 2.7
78 BH Bahrain 6 0 3 10.2 0.6
79 MQ Martinique 4 0 1 10.0 0.4
80 PR Puerto Rico 38 0 13 10.0 3.8
81 MX Mexico 951 17 268 9.9 95.8
82 YU Yugoslavia (Serbia and Monte 106 6 59 9.9 10.8
83 RU Russia 1435 35 575 9.7 148.2
84 AN Netherlands Antilles 2 0 1 9.6 0.2
85 TN Tunisia 84 0 11 9.3 9.0
86 NA Namibia 15 0 10 8.9 1.7
87 MU Mauritius 10 0 3 8.8 1.1
88 FM Micronesia, Federated States 1 0 0 8.0 0.1
89 JP Japan 865 7 252 6.9 125.4
90 AE United Arab Emirates 21 1 13 6.9 3.1
91 MK Macedonia 14 2 4 6.7 2.1
92 UA Ukraine 327 10 152 6.4 50.9
93 BA Bosnia and Herzegovina 17 0 1 6.4 2.7
94 LC Saint Lucia 1 0 0 6.3 0.2
95 CO Colombia 226 3 78 6.1 36.8
96 PY Paraguay 33 0 9 6.0 5.5
97 AM Armenia 20 0 6 5.8 3.5
98 VU Vanuatu 1 0 3 5.6 0.2
99 QA Qatar 3 1 1 5.5 0.5
100 BW Botswana 8 0 3 5.4 1.5
101 BY Belarus 54 5 22 5.2 10.4
102 SR Suriname 2 0 2 4.6 0.4
103 JM Jamaica 10 0 2 3.9 2.6
104 PH Philippines 277 4 49 3.7 74.5
105 BO Bolivia 26 0 5 3.6 7.2
106 MD Moldova 16 0 7 3.6 4.5
107 EC Ecuador 40 0 11 3.5 11.5
108 CU Cuba 36 6 18 3.3 11.0
109 TH Thailand 188 3 64 3.2 58.9
110 LB Lebanon 11 1 5 2.9 3.8
111 PE Peru 66 0 15 2.7 24.5
112 HN Honduras 15 0 5 2.7 5.6
113 GP Guadeloupe 1 0 2 2.5 0.4
114 MN Mongolia 6 0 3 2.4 2.5
115 OM Oman 5 0 0 2.3 2.2
116 DO Dominican Republic 16 0 5 2.0 8.1
117 SV El Salvador 10 0 17 1.7 5.8
118 GA Gabon 2 0 2 1.7 1.2
119 GT Guatemala 19 0 5 1.7 11.3
120 KZ Kazakhstan 26 0 11 1.5 16.9
121 GY Guyana 1 0 0 1.4 0.7
122 SA Saudi Arabia 24 0 10 1.2 19.4
123 AL Albania 4 2 4 1.2 3.2
124 JO Jordan 5 0 2 1.2 4.2
125 ID Indonesia 223 34 90 1.1 206.6
126 ZW Zimbabwe 11 0 6 1.0 11.3
127 NI Nicaragua 4 0 2 0.9 4.3
128 PG Papua New Guinea 4 0 1 0.9 4.4
129 ZM Zambia 8 0 4 0.9 9.2
130 GM Gambia 1 0 0 0.8 1.2
131 LK Sri Lanka 14 1 2 0.8 18.6
132 CN China 883 3 173 0.7 1210.0
133 UZ Uzbekistan 17 0 4 0.7 23.4
134 IN India 671 16 213 0.7 952.1
135 EG Egypt 43 1 6 0.7 63.6
136 KG Kyrgyzstan 3 0 1 0.7 4.5
137 MA Morocco 19 0 9 0.6 29.8
138 GE Georgia 3 0 19 0.6 5.2
139 AZ Azerbaijan 4 0 2 0.5 7.7
140 CI Cote d'Ivoire 7 0 4 0.5 14.8
141 MR Mauritania 1 0 0 0.4 2.3
142 PK Pakistan 50 5 10 0.4 129.3
143 MG Madagascar 5 0 1 0.4 13.7
144 VN Vietnam 25 0 4 0.3 74.0
145 SN Senegal 3 0 0 0.3 9.1
146 CF Central African Republic 1 0 0 0.3 3.3
147 KE Kenya 8 0 2 0.3 28.2
148 MZ Mozambique 5 0 2 0.3 17.9
149 KH Cambodia 3 0 1 0.3 10.9
150 NP Nepal 6 0 0 0.3 22.1
151 IR Iran 15 0 10 0.2 66.1
152 TG Togo 1 0 0 0.2 4.6
153 CM Cameroon 3 0 2 0.2 14.3
154 SL Sierra Leone 1 0 0 0.2 4.8
155 LA Laos 1 0 1 0.2 5.0
156 LY Libya 1 0 1 0.2 5.4
157 RW Rwanda 1 0 0 0.1 6.9
158 BD Bangladesh 17 0 7 0.1 123.1
159 TZ Tanzania 4 0 0 0.1 29.1
160 DZ Algeria 3 0 1 0.1 29.2
161 ET Ethiopia 3 0 0 0.1 57.2
162 UG Uganda 1 0 0 0.0 20.2
163 AF Afghanistan 1 0 0 0.0 22.7
164 XW The World (Somewhere in it) 252 217 1 0.0 5771.9
165 NG Nigeria 3 0 1 0.0 103.9
166 WF Wallis and Futuna Islands 1 0 1 0.0 0.0
WHERE PEOPLE USE LINUX
Place Users Percent
==============================
school 20953 18.75%
home 98741 88.36%
not used 18 0.02%
work 44438 39.77%
somewhere 2848 2.55%
==============================
TOTAL 111743 100.00%
NOTE: The total is the 111743 users who answered this question.
Some gave more than one answer, so the number of answers is 166998